<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Health Hub: news and blogosphere aggregator &#187; Tuberculosis</title>
	<atom:link href="http://www.globalhealthhub.org/category/infectious-disease/tuberculosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalhealthhub.org</link>
	<description>Keeping up with global health &#38; development news, blogosphere, forums, events, jobs and more</description>
	<lastBuildDate>Sat, 25 May 2013 07:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Influence of health rights discourses and community organizing on equitable&#8230;</title>
		<link>http://www.globalhealthhub.org/2013/05/17/influence-of-health-rights-discourses-and-community-organizing-on-equitable/</link>
		<comments>http://www.globalhealthhub.org/2013/05/17/influence-of-health-rights-discourses-and-community-organizing-on-equitable/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:00:00 +0000</pubDate>
		<dc:creator>GlobalizationAndHealth</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[Journal Watch]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[tuberculosis]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/17/influence-of-health-rights-discourses-and-community-organizing-on-equitable/</guid>
		<description><![CDATA[Background: The right to health is recognized as a fundamental human right. Social participation is implied in the fulfillment of health rights since Alma Ata posited its relevance for successful health programs, although a wide range of interpretations has been observed for this term. While Peruvian law recognizes community and social participation in health, it was the GFATM requirement of mixed public-civil society participation in Country Coordination Mechanisms (CCM) for proposal submission what effectively led to formal community involvement in the national response to HIV and, to a lesser extent, tuberculosis. This has not been the case, however, for other chronic diseases in Peru. This study aims to describe and compare the role of health rights discourse and community involvement in the national response to HIV, tuberculosis and cancer]]></description>
				<content:encoded><![CDATA[</p>
<p>Background: The right to health is recognized as a fundamental human right. Social participation is implied in the fulfillment of health rights since Alma Ata posited its relevance for successful health programs, although a wide range of interpretations has been observed for this term. While Peruvian law recognizes community and social participation in health, it was the GFATM requirement of mixed public-civil society participation in Country Coordination Mechanisms (CCM) for proposal submission what effectively led to formal community involvement in the national response to HIV and, to a lesser extent, tuberculosis. This has not been the case, however, for other chronic diseases in Peru. This study aims to describe and compare the role of health rights discourse and community involvement in the national response to HIV, tuberculosis and cancer</p>
<p>More here - </p>
<p><a target="_blank" href="http://www.globalizationandhealth.com/content/9/1/23" title="Influence of health rights discourses and community organizing on equitable...">Influence of health rights discourses and community organizing on equitable&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/17/influence-of-health-rights-discourses-and-community-organizing-on-equitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: The Plague That Refuses to Go Away</title>
		<link>http://www.globalhealthhub.org/2013/05/16/book-review-the-plague-that-refuses-to-go-away/</link>
		<comments>http://www.globalhealthhub.org/2013/05/16/book-review-the-plague-that-refuses-to-go-away/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:38:00 +0000</pubDate>
		<dc:creator>PLoS Medicine Blog</dc:creator>
				<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Journal Watch]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[book review]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=96582</guid>
		<description><![CDATA[Jasmine Grenier and Madhukar Pai from McGill University review “Spitting Blood: The History of Tuberculosis” by Helen Bynum Sputum microscopy, the method used by Koch, continues to be the most widely used test for TB in endemic countries.Image Credit: Madhukar Pai Tuberculosis is one of the oldest human diseases and remains to this day one of the world’s top killers. The WHO reported nearly nine million new cases of tuberculosis globally in 2011, with 1.4 million deaths worldwide. Even today, in India alone, nearly 1000 patients die of tuberculosis every day. Clearly, this is one ancient plague that continues to take a toll on humanity. ]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.globalhealthhub.org/wp-content/uploads/2013/05/80eeTBimage-224x300-150x150.jpg" /></p>
<p>Jasmine Grenier and Madhukar Pai from McGill University review “Spitting Blood: The History of Tuberculosis” by Helen Bynum Sputum microscopy, the method used by Koch, continues to be the most widely used test for TB in endemic countries.Image Credit: Madhukar Pai Tuberculosis is one of the oldest human diseases and remains to this day one of the world’s top killers. The WHO reported nearly nine million new cases of tuberculosis globally in 2011, with 1.4 million deaths worldwide. Even today, in India alone, nearly 1000 patients die of tuberculosis every day. Clearly, this is one ancient plague that continues to take a toll on humanity. </p>
<p>Link: </p>
<p><a target="_blank" href="http://feeds.plos.org/~r/plos/MedicineBlog/~3/PAM4rK-y_h0/" title="Book Review: The Plague That Refuses to Go Away">Book Review: The Plague That Refuses to Go Away</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/16/book-review-the-plague-that-refuses-to-go-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Innovation Urgently Needed for Improved TB Diagnosis &amp;&#8230;</title>
		<link>http://www.globalhealthhub.org/2013/05/14/research-and-innovation-urgently-needed-for-improved-tb-diagnosis/</link>
		<comments>http://www.globalhealthhub.org/2013/05/14/research-and-innovation-urgently-needed-for-improved-tb-diagnosis/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:47:00 +0000</pubDate>
		<dc:creator>PSIHealthyLives</dc:creator>
				<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[tb]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=96222</guid>
		<description><![CDATA[By Dr.Ya Diul Mukadi, Senior Tuberculosis Media Advisor, USAID In 1882, Dr. Robert Koch discovered Mycobacterium tuberculosis, the bacteria that causes TB. In 1952, the first combination of antibiotics was used to treat. Today, thoughout the world, most people with TB are diagnosed with the same simple microscopy method that Koch used to identify the bacteria. Additionally, almost all are treated with the same basic antibiotics that have been used since mid-20th century. ]]></description>
				<content:encoded><![CDATA[<p>By Dr.Ya Diul Mukadi, Senior Tuberculosis Media Advisor, USAID In 1882, Dr. Robert Koch discovered Mycobacterium tuberculosis, the bacteria that causes TB. In 1952, the first combination of antibiotics was used to treat. Today, thoughout the world, most people with TB are diagnosed with the same simple microscopy method that Koch used to identify the bacteria. Additionally, almost all are treated with the same basic antibiotics that have been used since mid-20th century.</p>
<p>View original post here:<br />
<a title="Research and Innovation Urgently Needed for Improved TB Diagnosis &amp;..." href="http://blog.psiimpact.com/2013/05/research-and-innovation-urgently-needed-for-improved-tb-diagnosis-treatment/" target="_blank">Research and Innovation Urgently Needed for Improved TB Diagnosis &amp;&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/14/research-and-innovation-urgently-needed-for-improved-tb-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergence of multilateral proto-institutions in global health and new&#8230;</title>
		<link>http://www.globalhealthhub.org/2013/05/10/emergence-of-multilateral-proto-institutions-in-global-health-and-new/</link>
		<comments>http://www.globalhealthhub.org/2013/05/10/emergence-of-multilateral-proto-institutions-in-global-health-and-new/#comments</comments>
		<pubDate>Fri, 10 May 2013 07:00:00 +0000</pubDate>
		<dc:creator>GlobalizationAndHealth</dc:creator>
				<category><![CDATA[Aid]]></category>
		<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[Journal Watch]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[tuberculosis]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/10/emergence-of-multilateral-proto-institutions-in-global-health-and-new/</guid>
		<description><![CDATA[The role of multilateral donor agencies in global health is a new area of research, with limited research on how these agencies differ in terms of their governance arrangements, especially in relation to transparency, inclusiveness, accountability, and responsiveness to civil society. We argue that historical analysis of the origins of these agencies and their coalition formation processes can help to explain these differences. We propose an analytical approach that links the theoretical literature discussing institutional origins to path dependency and institutional theory relating to proto institutions in order to illustrate the differences in coalition formation processes that shape governance within four multilateral agencies involved in global health. We find that two new multilateral donor agencies that were created by a diverse coalition of state and non-state actors, such as the Global Fund to Fight AIDS, Tuberculosis and Malaria and GAVI, what we call proto-institutions, were more adaptive in strengthening their governance processes. ]]></description>
				<content:encoded><![CDATA[</p>
<p>The role of multilateral donor agencies in global health is a new area of research, with limited research on how these agencies differ in terms of their governance arrangements, especially in relation to transparency, inclusiveness, accountability, and responsiveness to civil society. We argue that historical analysis of the origins of these agencies and their coalition formation processes can help to explain these differences. We propose an analytical approach that links the theoretical literature discussing institutional origins to path dependency and institutional theory relating to proto institutions in order to illustrate the differences in coalition formation processes that shape governance within four multilateral agencies involved in global health. We find that two new multilateral donor agencies that were created by a diverse coalition of state and non-state actors, such as the Global Fund to Fight AIDS, Tuberculosis and Malaria and GAVI, what we call proto-institutions, were more adaptive in strengthening their governance processes. </p>
<p>Link to article: </p>
<p><a target="_blank" href="http://www.globalizationandhealth.com/content/9/1/18" title="Emergence of multilateral proto-institutions in global health and new...">Emergence of multilateral proto-institutions in global health and new&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/10/emergence-of-multilateral-proto-institutions-in-global-health-and-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: TB, HIV and Malaria Vaccine Research Gets Major Boost</title>
		<link>http://www.globalhealthhub.org/2013/05/07/africa-tb-hiv-and-malaria-vaccine-research-gets-major-boost/</link>
		<comments>http://www.globalhealthhub.org/2013/05/07/africa-tb-hiv-and-malaria-vaccine-research-gets-major-boost/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:14:41 +0000</pubDate>
		<dc:creator>Sara Gorman</dc:creator>
				<category><![CDATA[Aid]]></category>
		<category><![CDATA[Aid & Development]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Tuberculosis]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=95281</guid>
		<description><![CDATA[Aeras, a nonprofit biotech advancing TB vaccines for the world, the University of Oxford and Okairos, a biopharmaceutical company specializing in T-cell vaccines, today announced a $2.9 million grant to Aeras in support of a collaboration among the three parties to support the development of vaccines against tuberculosis, HIV and malaria. via allAfrica.com: Africa: TB, [...]]]></description>
				<content:encoded><![CDATA[<p>Aeras, a nonprofit biotech advancing TB vaccines for the world, the University of Oxford and Okairos, a biopharmaceutical company specializing in T-cell vaccines, today announced a $2.9 million grant to Aeras in support of a collaboration among the three parties to support the development of vaccines against tuberculosis, HIV and malaria.</p>
<p>via <a href="http://allafrica.com/stories/201305070759.html">allAfrica.com: Africa: TB, HIV and Malaria Vaccine Research Gets Major Boost (Page 1 of 2)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/07/africa-tb-hiv-and-malaria-vaccine-research-gets-major-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable device provides rapid, accurate diagnosis of tuberculosis, other bacterial infections</title>
		<link>http://www.globalhealthhub.org/2013/05/06/portable-device-provides-rapid-accurate-diagnosis-of-tuberculosis-other-bacterial-infections/</link>
		<comments>http://www.globalhealthhub.org/2013/05/06/portable-device-provides-rapid-accurate-diagnosis-of-tuberculosis-other-bacterial-infections/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:12:04 +0000</pubDate>
		<dc:creator>GHHub</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tuberculosis]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=95077</guid>
		<description><![CDATA[A handheld diagnostic device that Massachusetts General Hospital (MGH) investigators first developed to diagnose cancer has been adapted to rapidly diagnose tuberculosis (TB) and other important infectious bacteria. Two papers appearing in the journals Nature Communications and Nature Nanotechnology describe portable devices that combine microfluidic technology with nuclear magnetic resonance (NMR) to not only diagnose [...]]]></description>
				<content:encoded><![CDATA[<p>A handheld diagnostic device that Massachusetts General Hospital (MGH) investigators first developed to diagnose cancer has been adapted to rapidly diagnose tuberculosis (TB) and other important infectious bacteria. Two papers appearing in the journals Nature Communications and Nature Nanotechnology describe portable devices that combine microfluidic technology with nuclear magnetic resonance (NMR) to not only diagnose these important infections but also determine the presence of antibiotic-resistant bacterial strains.</p>
<p>via <a href="http://www.sciencedaily.com/releases/2013/05/130505150042.htm">Portable device provides rapid, accurate diagnosis of tuberculosis, other bacterial infections</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/06/portable-device-provides-rapid-accurate-diagnosis-of-tuberculosis-other-bacterial-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratting Out TB: Scientists Train Rodents To Diagnose Disease</title>
		<link>http://www.globalhealthhub.org/2013/05/02/ratting-out-tb-scientists-train-rodents-to-diagnose-disease/</link>
		<comments>http://www.globalhealthhub.org/2013/05/02/ratting-out-tb-scientists-train-rodents-to-diagnose-disease/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:24:49 +0000</pubDate>
		<dc:creator>GHHub</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Tuberculosis]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=94553</guid>
		<description><![CDATA[Rats are notorious for spreading nasty diseases. Think the plague, lassa fever and even salmonella. But could some jumbo-size African rodents help health workers diagnose diseases more quickly? They just might. via Ratting Out TB: Scientists Train Rodents To Diagnose Disease : Shots &#8211; Health News : NPR.]]></description>
				<content:encoded><![CDATA[<p>Rats are notorious for spreading nasty diseases. Think the plague, lassa fever and even salmonella.</p>
<p>But could some jumbo-size African rodents help health workers diagnose diseases more quickly? They just might.</p>
<p>via <a href="http://www.npr.org/blogs/health/2013/04/23/178604711/ratting-out-tb-scientists-train-rodents-to-diagnose-disease">Ratting Out TB: Scientists Train Rodents To Diagnose Disease : Shots &#8211; Health News : NPR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/02/ratting-out-tb-scientists-train-rodents-to-diagnose-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining U.S. Investment In Global Health Programs Supporting Frontline&#8230;</title>
		<link>http://www.globalhealthhub.org/2013/04/30/examining-u-s-investment-in-global-health-programs-supporting-frontline/</link>
		<comments>http://www.globalhealthhub.org/2013/04/30/examining-u-s-investment-in-global-health-programs-supporting-frontline/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:41:00 +0000</pubDate>
		<dc:creator>Kaiser GH Update</dc:creator>
				<category><![CDATA[Aid]]></category>
		<category><![CDATA[Family planning]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Kaiser's Global Health Update]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[tuberculosis]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/04/30/examining-u-s-investment-in-global-health-programs-supporting-frontline/</guid>
		<description><![CDATA[In the ONE blog, Mandy Folse, director of the Frontline Health Workers Coalition, discusses "the importance of U.S. investment in global health programs for the livelihood of millions." Noting "President Barack Obama's release of his fiscal year 2014 budget request" earlier this month, Folse discusses U.S. "[i]nvestments specific to the training and support of frontline health workers … made within programs to improve maternal and child health, improve nutrition, increase access to family planning, and prevent and treat diseases such as HIV/AIDS, tuberculosis, malaria and pandemic influenza." She writes, "Because these investments are so widespread between different government agencies and within different programs of government, it is imperative that in order to get the most bang for our buck, the U.S. government have a strategy on how its programs will address the frontline health workforce crisis." She concludes, "The Frontline Health Workers Coalition will continue to work with the U.S. government to get the maximum benefit of America's global health investments by ensuring that the frontline workers needed to deliver health care in the developing world are well trained and supported" (4/29).]]></description>
				<content:encoded><![CDATA[<p>In the ONE blog, Mandy Folse, director of the Frontline Health Workers Coalition, discusses &#8220;the importance of U.S. investment in global health programs for the livelihood of millions.&#8221; Noting &#8220;President Barack Obama&#8217;s release of his fiscal year 2014 budget request&#8221; earlier this month, Folse discusses U.S. &#8220;[i]nvestments specific to the training and support of frontline health workers … made within programs to improve maternal and child health, improve nutrition, increase access to family planning, and prevent and treat diseases such as HIV/AIDS, tuberculosis, malaria and pandemic influenza.&#8221; She writes, &#8220;Because these investments are so widespread between different government agencies and within different programs of government, it is imperative that in order to get the most bang for our buck, the U.S. government have a strategy on how its programs will address the frontline health workforce crisis.&#8221; She concludes, &#8220;The Frontline Health Workers Coalition will continue to work with the U.S. government to get the maximum benefit of America&#8217;s global health investments by ensuring that the frontline workers needed to deliver health care in the developing world are well trained and supported&#8221; (4/29).</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feeds.kff.org/~r/kff/kdghpr/~3/F8QDFh1dJhI/GH-043013-RR-US-FLHW-Investment.aspx" title="Examining U.S. Investment In Global Health Programs Supporting Frontline...">Examining U.S. Investment In Global Health Programs Supporting Frontline&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/04/30/examining-u-s-investment-in-global-health-programs-supporting-frontline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued Work Needed In Vaccine Development</title>
		<link>http://www.globalhealthhub.org/2013/04/29/continued-work-needed-in-vaccine-development/</link>
		<comments>http://www.globalhealthhub.org/2013/04/29/continued-work-needed-in-vaccine-development/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:04:00 +0000</pubDate>
		<dc:creator>Kaiser GH Update</dc:creator>
				<category><![CDATA[Kaiser's Global Health Update]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[tuberculosis]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/04/29/continued-work-needed-in-vaccine-development/</guid>
		<description><![CDATA[Reflecting on World Immunization Week, April 21-28, Angeline Nanni, director of market access at Aeras, discusses the "remarkable results" of expanded immunization programs in a guest post on the Global Health Technologies Coalition's "Breakthroughs" blog. "Immunization has saved the lives of more children than any other medical intervention in the last 50 years. However, one in five children still do not have access to these lifesaving vaccines," she notes. Nanni discusses the importance of developing tuberculosis and HIV vaccines, writing, "Prevention through vaccination would be the most cost-effective tool to mitigate these global epidemics." She adds, "Vaccines have made the world a vastly different place by reducing the incidence of disease, providing freedom from worry and fear of the death and disability that they cause. Vaccines hold the key to a healthier and wealthier world for all of us" (4/26).]]></description>
				<content:encoded><![CDATA[<p>Reflecting on World Immunization Week, April 21-28, Angeline Nanni, director of market access at Aeras, discusses the &#8220;remarkable results&#8221; of expanded immunization programs in a guest post on the Global Health Technologies Coalition&#8217;s &#8220;Breakthroughs&#8221; blog. &#8220;Immunization has saved the lives of more children than any other medical intervention in the last 50 years. However, one in five children still do not have access to these lifesaving vaccines,&#8221; she notes. Nanni discusses the importance of developing tuberculosis and HIV vaccines, writing, &#8220;Prevention through vaccination would be the most cost-effective tool to mitigate these global epidemics.&#8221; She adds, &#8220;Vaccines have made the world a vastly different place by reducing the incidence of disease, providing freedom from worry and fear of the death and disability that they cause. Vaccines hold the key to a healthier and wealthier world for all of us&#8221; (4/26).</p>
<p>Read the original:<br />
<a target="_blank" href="http://feeds.kff.org/~r/kff/kdghpr/~3/8spSVecYX5o/GH-042913-RR-Vaccines.aspx" title="Continued Work Needed In Vaccine Development">Continued Work Needed In Vaccine Development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/04/29/continued-work-needed-in-vaccine-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Should Maintain Support Of Global Health Programs &#8216;Despite Fiscal&#8230;</title>
		<link>http://www.globalhealthhub.org/2013/04/29/congress-should-maintain-support-of-global-health-programs-despite-fiscal/</link>
		<comments>http://www.globalhealthhub.org/2013/04/29/congress-should-maintain-support-of-global-health-programs-despite-fiscal/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:02:00 +0000</pubDate>
		<dc:creator>Kaiser GH Update</dc:creator>
				<category><![CDATA[Aid]]></category>
		<category><![CDATA[Kaiser's Global Health Update]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Neglected Tropical Diseases]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[WASH]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[malaria]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/04/29/congress-should-maintain-support-of-global-health-programs-despite-fiscal/</guid>
		<description><![CDATA["U.S. support for global health has had a major impact around the world, particularly our contributions to fighting malaria through the President's Malaria Initiative and the Global Fund to Fight AIDS, Tuberculosis, and Malaria," Rep. Ander Crenshaw (R-Fla.), co-chair of the Congressional Caucus on Malaria and Neglected Tropical Diseases, and Steve Davis, CEO of PATH, write in a Washington Times opinion piece. "Since the launch of the malaria initiative in 2005, malaria cases have decreased by 50 percent in 43 countries, saving the lives of more than one million children and improving economic growth and national security in malaria-endemic countries," they state. ]]></description>
				<content:encoded><![CDATA[<p>&#8220;U.S. support for global health has had a major impact around the world, particularly our contributions to fighting malaria through the President&#8217;s Malaria Initiative and the Global Fund to Fight AIDS, Tuberculosis, and Malaria,&#8221; Rep. Ander Crenshaw (R-Fla.), co-chair of the Congressional Caucus on Malaria and Neglected Tropical Diseases, and Steve Davis, CEO of PATH, write in a Washington Times opinion piece. &#8220;Since the launch of the malaria initiative in 2005, malaria cases have decreased by 50 percent in 43 countries, saving the lives of more than one million children and improving economic growth and national security in malaria-endemic countries,&#8221; they state. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feeds.kff.org/~r/kff/kdghpr/~3/ar_uewWND5c/GH-042913-Opinion-GH-Funding.aspx" title="Congress Should Maintain Support Of Global Health Programs 'Despite Fiscal...">Congress Should Maintain Support Of Global Health Programs &#8216;Despite Fiscal&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/04/29/congress-should-maintain-support-of-global-health-programs-despite-fiscal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued Political, Financial Support Needed To Reduce Global Malaria&#8230;</title>
		<link>http://www.globalhealthhub.org/2013/04/26/continued-political-financial-support-needed-to-reduce-global-malaria/</link>
		<comments>http://www.globalhealthhub.org/2013/04/26/continued-political-financial-support-needed-to-reduce-global-malaria/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 21:30:00 +0000</pubDate>
		<dc:creator>Kaiser GH Update</dc:creator>
				<category><![CDATA[Aid]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Kaiser's Global Health Update]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[MDGs]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[mdgs]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/04/26/continued-political-financial-support-needed-to-reduce-global-malaria/</guid>
		<description><![CDATA["With the globally agreed target of reversing the incidence rate of malaria by 2015 now in sight, top United Nations officials [on Thursday] urged the international community to stay committed to protecting people from this preventable disease and to scale up key interventions such as the provision of insecticide-treated mosquito nets," the U.N. News Centre reports, noting April 25 marked the annual World Malaria Day, with this year's theme, "Invest in the future. Defeat malaria." In statements, U.N. Secretary-General Ban Ki-moon, the Secretary-General's Special Envoy for Financing the Health Millennium Development Goals (MDGs) and for Malaria Ray Chambers, and Global Fund to Fight AIDS, Tuberculosis and Malaria Executive Director Mark Dybul all stressed political will, financial support, and continuing cooperation to beat malaria, according to the news service (4/25).]]></description>
				<content:encoded><![CDATA[<p>&#8220;With the globally agreed target of reversing the incidence rate of malaria by 2015 now in sight, top United Nations officials [on Thursday] urged the international community to stay committed to protecting people from this preventable disease and to scale up key interventions such as the provision of insecticide-treated mosquito nets,&#8221; the U.N. News Centre reports, noting April 25 marked the annual World Malaria Day, with this year&#8217;s theme, &#8220;Invest in the future. Defeat malaria.&#8221; In statements, U.N. Secretary-General Ban Ki-moon, the Secretary-General&#8217;s Special Envoy for Financing the Health Millennium Development Goals (MDGs) and for Malaria Ray Chambers, and Global Fund to Fight AIDS, Tuberculosis and Malaria Executive Director Mark Dybul all stressed political will, financial support, and continuing cooperation to beat malaria, according to the news service (4/25).</p>
<p>Follow this link:<br />
<a target="_blank" href="http://feeds.kff.org/~r/kff/kdghpr/~3/yqmjo_FFxYU/GH-042613-Leaders-Speak-On-WMD.aspx" title="Continued Political, Financial Support Needed To Reduce Global Malaria...">Continued Political, Financial Support Needed To Reduce Global Malaria&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/04/26/continued-political-financial-support-needed-to-reduce-global-malaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.N. Urges Sustained Support For Prevention, Treatment Activities On World&#8230;</title>
		<link>http://www.globalhealthhub.org/2013/04/25/u-n-urges-sustained-support-for-prevention-treatment-activities-on-world/</link>
		<comments>http://www.globalhealthhub.org/2013/04/25/u-n-urges-sustained-support-for-prevention-treatment-activities-on-world/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:35:00 +0000</pubDate>
		<dc:creator>Kaiser GH Update</dc:creator>
				<category><![CDATA[Aid]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Kaiser's Global Health Update]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[malaria]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/04/25/u-n-urges-sustained-support-for-prevention-treatment-activities-on-world/</guid>
		<description><![CDATA[On World Malaria Day (April 25), the U.N. "warned ... that malaria maintains its impact on less developed countries, mainly in Africa, where millions of people lack needed attention," and in a message marking the day, U.N. Secretary-General Ban Ki-moon "urged political leaders and health authorities of states where malaria is endemic to keep their commitment to achieve universal access to prevention and treatment of malaria," Prensa Latina reports (4/24). "According to UNICEF, malaria still kills 660,000 people every year, most of them African children," Xinhua writes, adding the agency "called for concerted efforts to prevent malaria deaths and illness, noting that insecticide-treated bed nets are key" to controlling the disease (4/25). ]]></description>
