<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Health Hub: news and blogosphere aggregator &#187; Journal Watch</title>
	<atom:link href="http://www.globalhealthhub.org/category/journal-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalhealthhub.org</link>
	<description>Keeping up with global health &#38; development news, blogosphere, forums, events, jobs and more</description>
	<lastBuildDate>Sat, 25 May 2013 03:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Control of soil-transmitted helminthiasis in Myanmar: results of 7 years&#8230;</title>
		<link>http://www.globalhealthhub.org/2013/05/24/control-of-soil-transmitted-helminthiasis-in-myanmar-results-of-7-years/</link>
		<comments>http://www.globalhealthhub.org/2013/05/24/control-of-soil-transmitted-helminthiasis-in-myanmar-results-of-7-years/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:35:00 +0000</pubDate>
		<dc:creator>Tropical Med and Intl Health</dc:creator>
				<category><![CDATA[Journal Watch]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/24/control-of-soil-transmitted-helminthiasis-in-myanmar-results-of-7-years/</guid>
		<description><![CDATA[After a baseline survey in 2003 which showed an overall parasitological prevalence of soil-transmitted helminths of 69.7% in school children (prevalence of ascariasis 48.5%, prevalence of trichuriasis 57.5% and prevalence of hookworm infection 6.5), a national deworming programme was established. After 7 years of implementation, it had resulted in a significant reduction of STH prevalence (prevalence of any STH 21%, prevalence of ascariasis 5.8%, prevalence of trichuriasis 18.6% and prevalence of hookworm infection 0.3%) as well as a reduction of the infections of moderate-heavy intensity from 18.5% at baseline to less than 7%. The results are encouraging and a reduction of the frequency of deworming can be envisaged in two of four ecological areas of Myanmar.]]></description>
				<content:encoded><![CDATA[<p>After a baseline survey in 2003 which showed an overall parasitological prevalence of soil-transmitted helminths of 69.7% in school children (prevalence of ascariasis 48.5%, prevalence of trichuriasis 57.5% and prevalence of hookworm infection 6.5), a national deworming programme was established. After 7 years of implementation, it had resulted in a significant reduction of STH prevalence (prevalence of any STH 21%, prevalence of ascariasis 5.8%, prevalence of trichuriasis 18.6% and prevalence of hookworm infection 0.3%) as well as a reduction of the infections of moderate-heavy intensity from 18.5% at baseline to less than 7%. The results are encouraging and a reduction of the frequency of deworming can be envisaged in two of four ecological areas of Myanmar.</p>
<p>From:</p>
<p><a title="Control of soil-transmitted helminthiasis in Myanmar: results of 7 years..." href="http://onlinelibrary.wiley.com/resolve/doi?DOI=10.1111/tmi.12130" target="_blank">Control of soil-transmitted helminthiasis in Myanmar: results of 7 years&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/24/control-of-soil-transmitted-helminthiasis-in-myanmar-results-of-7-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstrating Progress: Building a More Equitable Global R&amp;D System</title>
		<link>http://www.globalhealthhub.org/2013/05/24/demonstrating-progress-building-a-more-equitable-global-rd-system/</link>
		<comments>http://www.globalhealthhub.org/2013/05/24/demonstrating-progress-building-a-more-equitable-global-rd-system/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:34:00 +0000</pubDate>
		<dc:creator>PLoS Medicine Blog</dc:creator>
				<category><![CDATA[Aid]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Journal Watch]]></category>
		<category><![CDATA[global burden of disease]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=97705</guid>
		<description><![CDATA[Suerie Moon and John-Arne Røttingen from Harvard University call for WHO member states to embrace new approaches to governing the global research and development system. This week at the World Health Assembly in Geneva, WHO member states are debating how to strengthen the global pharmaceutical R&#38;D system to better meet needs in low- and middle-income countries.  Last November, governments agreed to establish a set of “demonstration projects” to test out the recommendations of a WHO expert group on how to develop more affordable, adapted medicines to address long-neglected health needs. But it remains unclear what exactly these demonstration projects should be and what they should demonstrate. A key principle is that these projects are not just pilots – they should also demonstrate new mechanisms, principles or approaches. ]]></description>
				<content:encoded><![CDATA[<p>Suerie Moon and John-Arne Røttingen from Harvard University call for WHO member states to embrace new approaches to governing the global research and development system. This week at the World Health Assembly in Geneva, WHO member states are debating how to strengthen the global pharmaceutical R&amp;D system to better meet needs in low- and middle-income countries.  Last November, governments agreed to establish a set of “demonstration projects” to test out the recommendations of a WHO expert group on how to develop more affordable, adapted medicines to address long-neglected health needs. But it remains unclear what exactly these demonstration projects should be and what they should demonstrate. A key principle is that these projects are not just pilots – they should also demonstrate new mechanisms, principles or approaches.</p>
<p>Read this article:</p>
<p><a title="Demonstrating Progress: Building a More Equitable Global R&amp;D System" href="http://feeds.plos.org/~r/plos/MedicineBlog/~3/-L00ZuCHAfk/" target="_blank">Demonstrating Progress: Building a More Equitable Global R&amp;D System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/24/demonstrating-progress-building-a-more-equitable-global-rd-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in PLOS NTD and PLOS Pathogens: Plant-Virus Ecology; a Genomic&#8230;</title>
		<link>http://www.globalhealthhub.org/2013/05/24/this-week-in-plos-ntd-and-plos-pathogens-plant-virus-ecology-a-genomic/</link>
		<comments>http://www.globalhealthhub.org/2013/05/24/this-week-in-plos-ntd-and-plos-pathogens-plant-virus-ecology-a-genomic/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:32:00 +0000</pubDate>
		<dc:creator>PLoS Medicine Blog</dc:creator>
				<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Journal Watch]]></category>
		<category><![CDATA[Neglected Tropical Diseases]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=97706</guid>
		<description><![CDATA[van de Weg CAM, Pannuti CS, de Araújo ESA, van den Ham H-J, Andeweg AC, et al. (2013) Microbial Translocation Is Associated with Extensive Immune Activation in Dengue Virus Infected Patients with Severe Disease. PLoS Negl Trop Dis 7(5): e2236. doi:10.1371/journal.pntd.0002236 This Week in PLOS Pathogens: Wild plants interact with many other living entities such as animals, insects, other plants, as well as their physical environment. ]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.globalhealthhub.org/wp-content/uploads/2013/05/31cbjournal.pntd_.0002236.g005-291x300-150x150.jpg" /></p>
<p>van de Weg CAM, Pannuti CS, de Araújo ESA, van den Ham H-J, Andeweg AC, et al. (2013) Microbial Translocation Is Associated with Extensive Immune Activation in Dengue Virus Infected Patients with Severe Disease. PLoS Negl Trop Dis 7(5): e2236. doi:10.1371/journal.pntd.0002236 This Week in PLOS Pathogens: Wild plants interact with many other living entities such as animals, insects, other plants, as well as their physical environment. </p>
<p>View original - </p>
<p><a target="_blank" href="http://feeds.plos.org/~r/plos/MedicineBlog/~3/PhtPBj2jrhU/" title="This Week in PLOS NTD and PLOS Pathogens: Plant-Virus Ecology; a Genomic...">This Week in PLOS NTD and PLOS Pathogens: Plant-Virus Ecology; a Genomic&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/24/this-week-in-plos-ntd-and-plos-pathogens-plant-virus-ecology-a-genomic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polio revisited : The Lancet</title>
		<link>http://www.globalhealthhub.org/2013/05/24/polio-revisited-the-lancet/</link>
		<comments>http://www.globalhealthhub.org/2013/05/24/polio-revisited-the-lancet/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:44:32 +0000</pubDate>
		<dc:creator>GHHub</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Journal Watch]]></category>
		<category><![CDATA[polio]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=97760</guid>
		<description><![CDATA[Contrary to the signature opening of the television series Star Trek, Gareth Williams, professor of medicine at Bristol University in the UK, has decided to boldly go where many men and women have gone before. Like Richard Carter in Breakthrough, or Tony Gould in A Summer Plague, or Aaron Klein in Trial by Fury, or [...]]]></description>
				<content:encoded><![CDATA[<p>Contrary to the signature opening of the television series Star Trek, Gareth Williams, professor of medicine at Bristol University in the UK, has decided to boldly go where many men and women have gone before. Like Richard Carter in Breakthrough, or Tony Gould in A Summer Plague, or Aaron Klein in Trial by Fury, or John Paul in A History of Poliomyelitis, or Naomi Rogers in Dirt and Disease, or Jane Smith in Patenting the Sun, or John Wilson in Margin of Safety, or Nina Seavey in A Paralyzing Fear, or, most notably, David Oshinsky in his Pulitzer-Prize-winning, Polio: An American Story, Williams has written a book about polio and the polio vaccine. Remarkably, in Paralysed with Fear: the Story of Polio, Williams has made a significant contribution.</p>
<p>via <a href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(13)61108-3/fulltext?elsca1=ETOC-LANCET&amp;elsca2=email&amp;elsca3=E24A35F">Polio revisited : The Lancet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/24/polio-revisited-the-lancet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake tests China&#8217;s emergency system : The Lancet</title>
		<link>http://www.globalhealthhub.org/2013/05/24/earthquake-tests-chinas-emergency-system-the-lancet/</link>
		<comments>http://www.globalhealthhub.org/2013/05/24/earthquake-tests-chinas-emergency-system-the-lancet/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:42:34 +0000</pubDate>
		<dc:creator>GHHub</dc:creator>
				<category><![CDATA[Aid & Development]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[Journal Watch]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=97753</guid>
		<description><![CDATA[More than 190 people were killed after a 7·0-magnitude earthquake struck China&#8217;s southwestern Sichuan province at 8:02 am on April 20. The epicentre was in Lushan County, about 116 km away from Chengdu, the provincial capital. The Chengdu Military Region Command dispatched thousands of troops to Lushan 20 minutes after the shock, and in the [...]]]></description>
				<content:encoded><![CDATA[<p>More than 190 people were killed after a 7·0-magnitude earthquake struck China&#8217;s southwestern Sichuan province at 8:02 am on April 20. The epicentre was in Lushan County, about 116 km away from Chengdu, the provincial capital. The Chengdu Military Region Command dispatched thousands of troops to Lushan 20 minutes after the shock, and in the early afternoon, the first batch of helicopters carrying rescuers and supplies landed in the epicentre.</p>
<p>via <a href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(13)61105-8/fulltext?elsca1=ETOC-LANCET&amp;elsca2=email&amp;elsca3=E24A35F">Earthquake tests China&#8217;s emergency system : The Lancet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/24/earthquake-tests-chinas-emergency-system-the-lancet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug reverses Alzheimer&#8217;s disease deficits in mice</title>
		<link>http://www.globalhealthhub.org/2013/05/24/drug-reverses-alzheimers-disease-deficits-in-mice/</link>
		<comments>http://www.globalhealthhub.org/2013/05/24/drug-reverses-alzheimers-disease-deficits-in-mice/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:35:42 +0000</pubDate>
		<dc:creator>GHHub</dc:creator>
				<category><![CDATA[Journal Watch]]></category>
		<category><![CDATA[Noncommunicable Disease]]></category>
		<category><![CDATA[alzheimer's]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=97734</guid>
		<description><![CDATA[An anti-cancer drug reverses memory deficits in an Alzheimer&#8217;s disease mouse model, University of Pittsburgh Graduate School of Public Health researchers confirm in the journal Science. via Drug reverses Alzheimer&#8217;s disease deficits in mice.]]></description>
				<content:encoded><![CDATA[<p>An anti-cancer drug reverses memory deficits in an Alzheimer&#8217;s disease mouse model, University of Pittsburgh Graduate School of Public Health researchers confirm in the journal Science.</p>
<p>via <a href="http://www.sciencedaily.com/releases/2013/05/130523143541.htm">Drug reverses Alzheimer&#8217;s disease deficits in mice</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/24/drug-reverses-alzheimers-disease-deficits-in-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists make breast cancer advance that turns previous thinking on its head</title>
		<link>http://www.globalhealthhub.org/2013/05/24/scientists-make-breast-cancer-advance-that-turns-previous-thinking-on-its-head/</link>
		<comments>http://www.globalhealthhub.org/2013/05/24/scientists-make-breast-cancer-advance-that-turns-previous-thinking-on-its-head/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:34:22 +0000</pubDate>
		<dc:creator>GHHub</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Journal Watch]]></category>
		<category><![CDATA[Noncommunicable Disease]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=97729</guid>
		<description><![CDATA[UEA scientists make breast cancer advance that turns previous thinking on its head Scientists at the University of East Anglia have made an advance in breast cancer research which shows how some enzymes released by cancerous cells could have a protective function. via Scientists make breast cancer advance that turns previous thinking on its head.]]></description>
				<content:encoded><![CDATA[<p>UEA scientists make breast cancer advance that turns previous thinking on its head Scientists at the University of East Anglia have made an advance in breast cancer research which shows how some enzymes released by cancerous cells could have a protective function.</p>
<p>via <a href="http://www.sciencedaily.com/releases/2013/05/130523223821.htm">Scientists make breast cancer advance that turns previous thinking on its head</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/24/scientists-make-breast-cancer-advance-that-turns-previous-thinking-on-its-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences in preferences for rural job postings between nursing students&#8230;</title>
		<link>http://www.globalhealthhub.org/2013/05/24/differences-in-preferences-for-rural-job-postings-between-nursing-students/</link>
		<comments>http://www.globalhealthhub.org/2013/05/24/differences-in-preferences-for-rural-job-postings-between-nursing-students/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:00:00 +0000</pubDate>
		<dc:creator>Human Resources for Health</dc:creator>
				<category><![CDATA[Journal Watch]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/24/differences-in-preferences-for-rural-job-postings-between-nursing-students/</guid>
		<description><![CDATA[Background: A discrete choice experiment was conducted to investigate preferences for job characteristics among nursing students and practicing nurses to determine how these groups vary in their respective preferences and to understand whether differing policies may be appropriate for each group. Methods: Participating students and workers were administered a discrete choice experiment that elicited preferences for attributes of potential job postings. Job attributes included salary, duration of service until promotion to permanent staff, duration of service until qualified for further study and scholarship, housing provision, transportation provision, and performance-based financial rewards. Mixed logit models were fit to the data to estimate stated preferences and willingness to pay for attributes. Finally, an interaction model was fit to formally investigate differences in preferences between nursing students and practicing nurses. ]]></description>
				<content:encoded><![CDATA[</p>
<p>Background: A discrete choice experiment was conducted to investigate preferences for job characteristics among nursing students and practicing nurses to determine how these groups vary in their respective preferences and to understand whether differing policies may be appropriate for each group. Methods: Participating students and workers were administered a discrete choice experiment that elicited preferences for attributes of potential job postings. Job attributes included salary, duration of service until promotion to permanent staff, duration of service until qualified for further study and scholarship, housing provision, transportation provision, and performance-based financial rewards. Mixed logit models were fit to the data to estimate stated preferences and willingness to pay for attributes. Finally, an interaction model was fit to formally investigate differences in preferences between nursing students and practicing nurses. </p>
<p>Link to article: </p>
<p><a target="_blank" href="http://www.human-resources-health.com/content/11/1/22" title="Differences in preferences for rural job postings between nursing students...">Differences in preferences for rural job postings between nursing students&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/24/differences-in-preferences-for-rural-job-postings-between-nursing-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A home-based exercise intervention to increase physical activity among&#8230;</title>
		<link>http://www.globalhealthhub.org/2013/05/24/a-home-based-exercise-intervention-to-increase-physical-activity-among/</link>
		<comments>http://www.globalhealthhub.org/2013/05/24/a-home-based-exercise-intervention-to-increase-physical-activity-among/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:00:00 +0000</pubDate>
		<dc:creator>BMC Public Health</dc:creator>
				<category><![CDATA[Journal Watch]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[hiv/aids]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/24/a-home-based-exercise-intervention-to-increase-physical-activity-among/</guid>
		<description><![CDATA[Background: While combination antiretroviral therapy has extended the life expectancy of those infected with human immunodeficiency virus (HIV), there is a high prevalence of comorbidities that increase the risk of cardiovascular morbidity and mortality among people living with HIV/AIDS (PLWHA). The side effects associated with antiretroviral therapy (ART) lead to multiple metabolic disorders, making the management of these metabolic issues and risk of cardiovascular disease (CVD) in those treated with ART a critical issue. Clinical research trials, primarily clinical exercise, rarely include this population due to unique challenges in research methods with underserved minority populations living with a life threatening illness like HIV/AIDS. This paper describes the rationale and design of a randomized clinical trial evaluating the feasibility of a home-based exercise program designed to increase physical activity (PA) and reduce the risk of CVD in PLWHA. Methods: PLWHA being treated with ART will be randomly assigned to one of two groups: a home-based PA intervention or standard care]]></description>
				<content:encoded><![CDATA[</p>
<p>Background: While combination antiretroviral therapy has extended the life expectancy of those infected with human immunodeficiency virus (HIV), there is a high prevalence of comorbidities that increase the risk of cardiovascular morbidity and mortality among people living with HIV/AIDS (PLWHA). The side effects associated with antiretroviral therapy (ART) lead to multiple metabolic disorders, making the management of these metabolic issues and risk of cardiovascular disease (CVD) in those treated with ART a critical issue. Clinical research trials, primarily clinical exercise, rarely include this population due to unique challenges in research methods with underserved minority populations living with a life threatening illness like HIV/AIDS. This paper describes the rationale and design of a randomized clinical trial evaluating the feasibility of a home-based exercise program designed to increase physical activity (PA) and reduce the risk of CVD in PLWHA. Methods: PLWHA being treated with ART will be randomly assigned to one of two groups: a home-based PA intervention or standard care</p>
<p>Follow this link - </p>
<p><a target="_blank" href="http://www.biomedcentral.com/1471-2458/13/502" title="A home-based exercise intervention to increase physical activity among...">A home-based exercise intervention to increase physical activity among&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/24/a-home-based-exercise-intervention-to-increase-physical-activity-among/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs and outcome for serious hand and arm injuries during the first year&#8230;</title>
		<link>http://www.globalhealthhub.org/2013/05/24/costs-and-outcome-for-serious-hand-and-arm-injuries-during-the-first-year/</link>
		<comments>http://www.globalhealthhub.org/2013/05/24/costs-and-outcome-for-serious-hand-and-arm-injuries-during-the-first-year/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:00:00 +0000</pubDate>
		<dc:creator>BMC Public Health</dc:creator>
				<category><![CDATA[Journal Watch]]></category>
		<category><![CDATA[injury]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/24/costs-and-outcome-for-serious-hand-and-arm-injuries-during-the-first-year/</guid>
		<description><![CDATA[Background: To study costs and outcome for serious hand and arm injuries during the first year after the trauma. Methods: In patients with a Hand Injury Severity Score (HISS) &#62; 50, DASH and EQ-5D scores as well as factors related to costs within the health care sector, costs due to lost production and total costs were evaluated. Cox-regression analysis stratifying for mechanism of injury was used to analyse return to work. Results: The majority of the 45 included patients (median 42 years 16--64) were men with severe (n = 9) or major (n = 36) injuries with different type of injuries (amputations n = 13; complex injuries n = 18; major nerve injuries/full house n = 13; burn injury n = 1). DASH and EQ-5D decreased and increased, respectively, significantly over time during one year]]></description>
				<content:encoded><![CDATA[</p>
<p>Background: To study costs and outcome for serious hand and arm injuries during the first year after the trauma. Methods: In patients with a Hand Injury Severity Score (HISS) &gt; 50, DASH and EQ-5D scores as well as factors related to costs within the health care sector, costs due to lost production and total costs were evaluated. Cox-regression analysis stratifying for mechanism of injury was used to analyse return to work. Results: The majority of the 45 included patients (median 42 years 16&#8211;64) were men with severe (n = 9) or major (n = 36) injuries with different type of injuries (amputations n = 13; complex injuries n = 18; major nerve injuries/full house n = 13; burn injury n = 1). DASH and EQ-5D decreased and increased, respectively, significantly over time during one year</p>
<p>Visit link:</p>
<p><a target="_blank" href="http://www.biomedcentral.com/1471-2458/13/501" title="Costs and outcome for serious hand and arm injuries during the first year...">Costs and outcome for serious hand and arm injuries during the first year&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/24/costs-and-outcome-for-serious-hand-and-arm-injuries-during-the-first-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender differences in attitudes impeding colorectal cancer screening</title>
		<link>http://www.globalhealthhub.org/2013/05/24/gender-differences-in-attitudes-impeding-colorectal-cancer-screening/</link>
		<comments>http://www.globalhealthhub.org/2013/05/24/gender-differences-in-attitudes-impeding-colorectal-cancer-screening/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:00:00 +0000</pubDate>
		<dc:creator>BMC Public Health</dc:creator>
				<category><![CDATA[Journal Watch]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/24/gender-differences-in-attitudes-impeding-colorectal-cancer-screening/</guid>
		<description><![CDATA[Background: Colorectal cancer screening (CRCS) is the only type of cancer screening where both genders reduce risks by similar proportions with identical procedures. It is an important context for examining gender differences in disease-prevention, as CRCS significantly reduces mortality via early detection and prevention. In efforts to increase screening adherence, there is increasing acknowledgment that obstructive attitudes prevent CRCS uptake. Precise identification of the gender differences in obstructive attitudes is necessary to improve uptake promotion. This study randomly sampled unscreened, screening - eligible individuals in Ontario, employing semi-structured interviews to elicit key differences in attitudinal obstructions towards colorectal cancer screening with the aim of deriving informative differences useful in planning promotions of screening uptake. ]]></description>
				<content:encoded><![CDATA[</p>
<p>Background: Colorectal cancer screening (CRCS) is the only type of cancer screening where both genders reduce risks by similar proportions with identical procedures. It is an important context for examining gender differences in disease-prevention, as CRCS significantly reduces mortality via early detection and prevention. In efforts to increase screening adherence, there is increasing acknowledgment that obstructive attitudes prevent CRCS uptake. Precise identification of the gender differences in obstructive attitudes is necessary to improve uptake promotion. This study randomly sampled unscreened, screening &#8211; eligible individuals in Ontario, employing semi-structured interviews to elicit key differences in attitudinal obstructions towards colorectal cancer screening with the aim of deriving informative differences useful in planning promotions of screening uptake. </p>
<p>View post - </p>
<p><a target="_blank" href="http://www.biomedcentral.com/1471-2458/13/500" title="Gender differences in attitudes impeding colorectal cancer screening">Gender differences in attitudes impeding colorectal cancer screening</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/24/gender-differences-in-attitudes-impeding-colorectal-cancer-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprescribed use of tranquilizers or sedatives by adolescents: a Brazilian&#8230;</title>
		<link>http://www.globalhealthhub.org/2013/05/24/nonprescribed-use-of-tranquilizers-or-sedatives-by-adolescents-a-brazilian/</link>
		<comments>http://www.globalhealthhub.org/2013/05/24/nonprescribed-use-of-tranquilizers-or-sedatives-by-adolescents-a-brazilian/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:00:00 +0000</pubDate>
		<dc:creator>BMC Public Health</dc:creator>
				<category><![CDATA[Journal Watch]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/24/nonprescribed-use-of-tranquilizers-or-sedatives-by-adolescents-a-brazilian/</guid>
		<description><![CDATA[Background: Although the nonprescribed use of tranquilizers or sedatives by adolescents is a cause for concern in many countries, there is a shortage of data from low and middle income countries (LAMIC). The present study aims to estimate the prevalence of nonprescribed use of tranquilizers/sedatives by adolescents in Brazil, and to assess how socioeconomic and demographic circumstances, as well as indicators of access to these substances are associated with their use and with risk perception. Methods: A cross-sectional study was conducted using a multi-stage probability sample of 18131 high school students from public and private schools from all 27 Brazilian state capitals. A self-reporting questionnaire was used to obtain information on social and economic circumstances, nonprescribed use of tranquilizers or sedatives and risk perception of their use. ]]></description>
				<content:encoded><![CDATA[</p>
<p>Background: Although the nonprescribed use of tranquilizers or sedatives by adolescents is a cause for concern in many countries, there is a shortage of data from low and middle income countries (LAMIC). The present study aims to estimate the prevalence of nonprescribed use of tranquilizers/sedatives by adolescents in Brazil, and to assess how socioeconomic and demographic circumstances, as well as indicators of access to these substances are associated with their use and with risk perception. Methods: A cross-sectional study was conducted using a multi-stage probability sample of 18131 high school students from public and private schools from all 27 Brazilian state capitals. A self-reporting questionnaire was used to obtain information on social and economic circumstances, nonprescribed use of tranquilizers or sedatives and risk perception of their use. </p>
<p>More here: </p>
<p><a target="_blank" href="http://www.biomedcentral.com/1471-2458/13/499" title="Nonprescribed use of tranquilizers or sedatives by adolescents: a Brazilian...">Nonprescribed use of tranquilizers or sedatives by adolescents: a Brazilian&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/24/nonprescribed-use-of-tranquilizers-or-sedatives-by-adolescents-a-brazilian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policymakers&#8217; and other stakeholders&#8217; perceptions of key considerations for&#8230;</title>
		<link>http://www.globalhealthhub.org/2013/05/24/policymakers-and-other-stakeholders-perceptions-of-key-considerations-for/</link>
		<comments>http://www.globalhealthhub.org/2013/05/24/policymakers-and-other-stakeholders-perceptions-of-key-considerations-for/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:00:00 +0000</pubDate>
		<dc:creator>Health Research Policy and Systems</dc:creator>
				<category><![CDATA[Journal Watch]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/24/policymakers-and-other-stakeholders-perceptions-of-key-considerations-for/</guid>
		<description><![CDATA[Background: The DECIDE framework was developed to support evidence-informed health system decisions through evidence summaries tailored to health policymakers. The objective of this study was to determine policymakers' perceptions regarding the criteria in the DECIDE framework and how best to summarise and present evidence to support health system decisions. Methods: We conducted an online survey of a diverse group of stakeholders with health system decision experience from 15 countries and the World Health Organization. We asked about perceptions of: criteria relevant to making health system decisions, use of evidence, grading systems and evidence summaries. ]]></description>
				<content:encoded><![CDATA[</p>
<p>Background: The DECIDE framework was developed to support evidence-informed health system decisions through evidence summaries tailored to health policymakers. The objective of this study was to determine policymakers&#8217; perceptions regarding the criteria in the DECIDE framework and how best to summarise and present evidence to support health system decisions. Methods: We conducted an online survey of a diverse group of stakeholders with health system decision experience from 15 countries and the World Health Organization. We asked about perceptions of: criteria relevant to making health system decisions, use of evidence, grading systems and evidence summaries. </p>
<p>Read the article:</p>
<p><a target="_blank" href="http://www.health-policy-systems.com/content/11/1/19" title="Policymakers' and other stakeholders' perceptions of key considerations for...">Policymakers&#8217; and other stakeholders&#8217; perceptions of key considerations for&#8230;</a></p>
]]></content:encoded>
