<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Health Hub: news and blogosphere aggregator &#187; Kaiser&#8217;s Global Health Update</title>
	<atom:link href="http://www.globalhealthhub.org/category/kaisers-global-health-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalhealthhub.org</link>
	<description>Keeping up with global health &#38; development news, blogosphere, forums, events, jobs and more</description>
	<lastBuildDate>Mon, 20 May 2013 14:47:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>20 Fragile, Conflict-Affected States Make Progress Toward MDGs, World Bank&#8230;</title>
		<link>http://www.globalhealthhub.org/2013/05/02/20-fragile-conflict-affected-states-make-progress-toward-mdgs-world-bank/</link>
		<comments>http://www.globalhealthhub.org/2013/05/02/20-fragile-conflict-affected-states-make-progress-toward-mdgs-world-bank/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:57:00 +0000</pubDate>
		<dc:creator>Kaiser GH Update</dc:creator>
				<category><![CDATA[Aid]]></category>
		<category><![CDATA[Kaiser's Global Health Update]]></category>
		<category><![CDATA[MDGs]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[mdgs]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/02/20-fragile-conflict-affected-states-make-progress-toward-mdgs-world-bank/</guid>
		<description><![CDATA["Twenty of the world's most troubled countries have made progress in efforts that range from reducing poverty to improving the education of girls and cutting down on the deaths of women in childbirth, the World Bank said on Wednesday" in a new report (.pdf), Reuters reports. Each country has met the requirements for at least one Millennium Development Goal (MDG), while "[a]nother six are on track to meet the goals by the deadline in 2015, with the progress visible in part due to better data collection and monitoring," the news agency notes, adding, "Data gathered in 2010 and earlier had found none of these states had met any of the MDGs" (Yukhananov, 5/1). "The 20 fragile and conflict affected countries which have met one or more targets are Afghanistan, Angola, Bosnia and Herzegovina, Comoros, Guinea, Guinea-Bissau, Iraq, Kiribati, Liberia, Libya, Marshall Islands, Federated States of Micronesia, Myanmar, Nepal, Sudan, Syria, Timor-Leste, Togo, Tuvalu, and West Bank and Gaza," according to a World Bank press release, which notes Nepal is the only country among the list to have met the MDG for maternal mortality. The analysis is based on the Global Monitoring Report's data, the press release states (5/1).]]></description>
				<content:encoded><![CDATA[<p>&#8220;Twenty of the world&#8217;s most troubled countries have made progress in efforts that range from reducing poverty to improving the education of girls and cutting down on the deaths of women in childbirth, the World Bank said on Wednesday&#8221; in a new report (.pdf), Reuters reports. Each country has met the requirements for at least one Millennium Development Goal (MDG), while &#8220;[a]nother six are on track to meet the goals by the deadline in 2015, with the progress visible in part due to better data collection and monitoring,&#8221; the news agency notes, adding, &#8220;Data gathered in 2010 and earlier had found none of these states had met any of the MDGs&#8221; (Yukhananov, 5/1). &#8220;The 20 fragile and conflict affected countries which have met one or more targets are Afghanistan, Angola, Bosnia and Herzegovina, Comoros, Guinea, Guinea-Bissau, Iraq, Kiribati, Liberia, Libya, Marshall Islands, Federated States of Micronesia, Myanmar, Nepal, Sudan, Syria, Timor-Leste, Togo, Tuvalu, and West Bank and Gaza,&#8221; according to a World Bank press release, which notes Nepal is the only country among the list to have met the MDG for maternal mortality. The analysis is based on the Global Monitoring Report&#8217;s data, the press release states (5/1).</p>
<p>Read the original here:<br />
<a target="_blank" href="http://feeds.kff.org/~r/kff/kdghpr/~3/qVzO_ZK4BAs/GH-050213-World-Bank-Fragile-States-MDGs.aspx" title="20 Fragile, Conflict-Affected States Make Progress Toward MDGs, World Bank...">20 Fragile, Conflict-Affected States Make Progress Toward MDGs, World Bank&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/02/20-fragile-conflict-affected-states-make-progress-toward-mdgs-world-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEPFAR Committed To Programs Aimed At Children To Reach AIDS-Free&#8230;</title>
		<link>http://www.globalhealthhub.org/2013/05/02/pepfar-committed-to-programs-aimed-at-children-to-reach-aids-free/</link>
		<comments>http://www.globalhealthhub.org/2013/05/02/pepfar-committed-to-programs-aimed-at-children-to-reach-aids-free/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:52:00 +0000</pubDate>
		<dc:creator>Kaiser GH Update</dc:creator>
				<category><![CDATA[Aid]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Kaiser's Global Health Update]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[hiv/aids]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/02/pepfar-committed-to-programs-aimed-at-children-to-reach-aids-free/</guid>
		<description><![CDATA[Citing data on how HIV/AIDS has affected children worldwide, whether directly or through the death of one or both parents, U.S. Global AIDS Coordinator Ambassador Eric Goosby, who also heads the State Department's Office of Global Health Diplomacy, writes in the agency's "DipNote" blog that children are vulnerable "to the social, emotional, economic, and environmental effects that HIV and AIDS has on families, communities, and countries." He continues, "This is why [PEPFAR] has set aside 10 percent of its funding to address the diverse, complex, and often critical needs of orphans and vulnerable children (OVC). Thus far, nearly five million children worldwide have benefited from PEPFAR's efforts." Noting that "in July 2012, PEPFAR issued new guidance for OVC programming, and on World AIDS Day last year, we released a blueprint that outlines a global path toward achieving an AIDS-free generation," Goosby writes, "The interventions outlined in these documents also support the coordinated objectives in the recently released U.S. Government Action Plan for Children in Adversity, a government-wide plan for vulnerable children, while maintaining PEPFAR's important mandate to serve children in the epidemic and their unique needs." He concludes, "OVC programs are vital to achieving an AIDS-free generation and preventing child deaths and lost opportunities. They are truly a smart investment in our future" (5/1).]]></description>
				<content:encoded><![CDATA[<p>Citing data on how HIV/AIDS has affected children worldwide, whether directly or through the death of one or both parents, U.S. Global AIDS Coordinator Ambassador Eric Goosby, who also heads the State Department&#8217;s Office of Global Health Diplomacy, writes in the agency&#8217;s &#8220;DipNote&#8221; blog that children are vulnerable &#8220;to the social, emotional, economic, and environmental effects that HIV and AIDS has on families, communities, and countries.&#8221; He continues, &#8220;This is why [PEPFAR] has set aside 10 percent of its funding to address the diverse, complex, and often critical needs of orphans and vulnerable children (OVC). Thus far, nearly five million children worldwide have benefited from PEPFAR&#8217;s efforts.&#8221; Noting that &#8220;in July 2012, PEPFAR issued new guidance for OVC programming, and on World AIDS Day last year, we released a blueprint that outlines a global path toward achieving an AIDS-free generation,&#8221; Goosby writes, &#8220;The interventions outlined in these documents also support the coordinated objectives in the recently released U.S. Government Action Plan for Children in Adversity, a government-wide plan for vulnerable children, while maintaining PEPFAR&#8217;s important mandate to serve children in the epidemic and their unique needs.&#8221; He concludes, &#8220;OVC programs are vital to achieving an AIDS-free generation and preventing child deaths and lost opportunities. They are truly a smart investment in our future&#8221; (5/1).</p>
<p>Read more:<br />
<a target="_blank" href="http://feeds.kff.org/~r/kff/kdghpr/~3/N4cSmirSLJc/GH-050213-RR-PEPFAR-OVCs.aspx" title="PEPFAR Committed To Programs Aimed At Children To Reach AIDS-Free...">PEPFAR Committed To Programs Aimed At Children To Reach AIDS-Free&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/02/pepfar-committed-to-programs-aimed-at-children-to-reach-aids-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters Examines White House Proposal To Reform Food Aid Program</title>
		<link>http://www.globalhealthhub.org/2013/05/02/reuters-examines-white-house-proposal-to-reform-food-aid-program/</link>
		<comments>http://www.globalhealthhub.org/2013/05/02/reuters-examines-white-house-proposal-to-reform-food-aid-program/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:40:00 +0000</pubDate>
		<dc:creator>Kaiser GH Update</dc:creator>
				<category><![CDATA[Aid]]></category>
		<category><![CDATA[Kaiser's Global Health Update]]></category>
		<category><![CDATA[aid]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/02/reuters-examines-white-house-proposal-to-reform-food-aid-program/</guid>
		<description><![CDATA["A White House plan to modernize the major U.S. food aid program ... is in trouble after fierce lobbying by farm groups, food processors, shippers and others who set out to sink the idea months before it was unveiled in President Barack Obama's fiscal 2014 budget [request]," Reuters reports in an article outlining opposition and support for the administration's effort to reform the Food for Peace program. One of the proposals set forth -- "that at least 55 percent of aid spending, or nearly $800 million of the $1.4 billion requested, would be earmarked to buy and transport U.S.-grown food," with the other 45 percent available as cash donations used to purchase local food or in the form of vouchers -- "would still be the biggest change since the Food for Peace program was created in a mixture of Cold War 'soft' diplomacy, compassion for suffering overseas and a practical use of farm surpluses," the news agency notes.]]></description>
				<content:encoded><![CDATA[<p>&#8220;A White House plan to modernize the major U.S. food aid program &#8230; is in trouble after fierce lobbying by farm groups, food processors, shippers and others who set out to sink the idea months before it was unveiled in President Barack Obama&#8217;s fiscal 2014 budget [request],&#8221; Reuters reports in an article outlining opposition and support for the administration&#8217;s effort to reform the Food for Peace program. One of the proposals set forth &#8212; &#8220;that at least 55 percent of aid spending, or nearly $800 million of the $1.4 billion requested, would be earmarked to buy and transport U.S.-grown food,&#8221; with the other 45 percent available as cash donations used to purchase local food or in the form of vouchers &#8212; &#8220;would still be the biggest change since the Food for Peace program was created in a mixture of Cold War &#8216;soft&#8217; diplomacy, compassion for suffering overseas and a practical use of farm surpluses,&#8221; the news agency notes.</p>
<p>Read the original here:<br />
<a target="_blank" href="http://feeds.kff.org/~r/kff/kdghpr/~3/9pdc5aljzj8/GH-050213-Reuters-Food-Aid-Proposal.aspx" title="Reuters Examines White House Proposal To Reform Food Aid Program">Reuters Examines White House Proposal To Reform Food Aid Program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/02/reuters-examines-white-house-proposal-to-reform-food-aid-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Of Poverty May Be Within Reach, But &#8216;Bar Is Set Very Low&#8217;</title>
		<link>http://www.globalhealthhub.org/2013/05/02/end-of-poverty-may-be-within-reach-but-bar-is-set-very-low/</link>
		<comments>http://www.globalhealthhub.org/2013/05/02/end-of-poverty-may-be-within-reach-but-bar-is-set-very-low/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:30:00 +0000</pubDate>
		<dc:creator>Kaiser GH Update</dc:creator>
				<category><![CDATA[Kaiser's Global Health Update]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/02/end-of-poverty-may-be-within-reach-but-bar-is-set-very-low/</guid>
		<description><![CDATA["The end of extreme poverty might very well be within reach," economics reporter Annie Lowrey writes in a New York Times Magazine opinion piece. "In part, this is because the bar is set very low," she states, noting, "The World Bank aims to raise just about everyone on Earth above the $1.25-a-day income threshold." She writes, "Of course, making it above the $1.25-a-day mark doesn't guarantee a white picket fence and a Caddy in the driveway -- indeed it doesn't even guarantee a proper meal," adding, "For that reason, some economists have criticized the bank for setting its targets too low." She notes, "The 1.2 billion people living in such extreme poverty, according to researchers at the Massachusetts Institute of Technology, might own land, but they are not very likely to own durable goods or productive assets -- things like bicycles -- that might help them raise themselves out of poverty. In such families, about half or three-quarters of income goes toward food."]]></description>
				<content:encoded><![CDATA[<p>&#8220;The end of extreme poverty might very well be within reach,&#8221; economics reporter Annie Lowrey writes in a New York Times Magazine opinion piece. &#8220;In part, this is because the bar is set very low,&#8221; she states, noting, &#8220;The World Bank aims to raise just about everyone on Earth above the $1.25-a-day income threshold.&#8221; She writes, &#8220;Of course, making it above the $1.25-a-day mark doesn&#8217;t guarantee a white picket fence and a Caddy in the driveway &#8212; indeed it doesn&#8217;t even guarantee a proper meal,&#8221; adding, &#8220;For that reason, some economists have criticized the bank for setting its targets too low.&#8221; She notes, &#8220;The 1.2 billion people living in such extreme poverty, according to researchers at the Massachusetts Institute of Technology, might own land, but they are not very likely to own durable goods or productive assets &#8212; things like bicycles &#8212; that might help them raise themselves out of poverty. In such families, about half or three-quarters of income goes toward food.&#8221;</p>
<p>Read this article:<br />
<a target="_blank" href="http://feeds.kff.org/~r/kff/kdghpr/~3/nczWDkWfKfU/GH-050213-Opinion-Ending-Poverty.aspx" title="End Of Poverty May Be Within Reach, But 'Bar Is Set Very Low'">End Of Poverty May Be Within Reach, But &#8216;Bar Is Set Very Low&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/02/end-of-poverty-may-be-within-reach-but-bar-is-set-very-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stakeholders Must Work Together On U.S. Food Aid Reform</title>
		<link>http://www.globalhealthhub.org/2013/05/02/stakeholders-must-work-together-on-u-s-food-aid-reform/</link>
		<comments>http://www.globalhealthhub.org/2013/05/02/stakeholders-must-work-together-on-u-s-food-aid-reform/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:28:00 +0000</pubDate>
		<dc:creator>Kaiser GH Update</dc:creator>
				<category><![CDATA[Aid]]></category>
		<category><![CDATA[Kaiser's Global Health Update]]></category>
		<category><![CDATA[WASH]]></category>
		<category><![CDATA[aid]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/02/stakeholders-must-work-together-on-u-s-food-aid-reform/</guid>
		<description><![CDATA["Congress should put aside partisanship and turf protection as it considers bold changes to a decades-old and increasingly inefficient international food aid program," former Sen. Richard Lugar (R-Ind.), who chaired the Agriculture and Foreign Relations committees, and former Sen. Thomas Daschle (D-S.D.), who served as Senate majority leader, write in a Washington Times opinion piece. Noting "[t]he Obama administration's 2014 budget proposed overhauling the Food for Peace program, building on a similar reform proposal from the George W. ]]></description>
				<content:encoded><![CDATA[<p>&#8220;Congress should put aside partisanship and turf protection as it considers bold changes to a decades-old and increasingly inefficient international food aid program,&#8221; former Sen. Richard Lugar (R-Ind.), who chaired the Agriculture and Foreign Relations committees, and former Sen. Thomas Daschle (D-S.D.), who served as Senate majority leader, write in a Washington Times opinion piece. Noting &#8220;[t]he Obama administration&#8217;s 2014 budget proposed overhauling the Food for Peace program, building on a similar reform proposal from the George W. </p>
<p>Continued here:<br />
<a target="_blank" href="http://feeds.kff.org/~r/kff/kdghpr/~3/UrmTrSB6DeA/GH-050213-Opinion-Food-Aid.aspx" title="Stakeholders Must Work Together On U.S. Food Aid Reform">Stakeholders Must Work Together On U.S. Food Aid Reform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/02/stakeholders-must-work-together-on-u-s-food-aid-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPS Reports On Taliban Attacks On Health Care Facilities In Pakistan&#8217;s FATA</title>
		<link>http://www.globalhealthhub.org/2013/05/02/ips-reports-on-taliban-attacks-on-health-care-facilities-in-pakistans-fata/</link>
		<comments>http://www.globalhealthhub.org/2013/05/02/ips-reports-on-taliban-attacks-on-health-care-facilities-in-pakistans-fata/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:27:00 +0000</pubDate>
		<dc:creator>Kaiser GH Update</dc:creator>
				<category><![CDATA[Kaiser's Global Health Update]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/02/ips-reports-on-taliban-attacks-on-health-care-facilities-in-pakistans-fata/</guid>
		<description><![CDATA[Inter Press Service reports on Taliban-sponsored attacks on health care facilities in Pakistan's Federally Administered Tribal Areas (FATA). The news service highlights a recent attack, adding, "With 26 hospitals, 10 rural health centers and 419 community health centers, FATA is well equipped to deal with all of its residents' medical needs," but "if the attacks do not stop immediately, Shaukat Ali [of the FATA Health Directorate] warned, the entire health system here will be rendered ineffective."]]></description>
				<content:encoded><![CDATA[<p>Inter Press Service reports on Taliban-sponsored attacks on health care facilities in Pakistan&#8217;s Federally Administered Tribal Areas (FATA). The news service highlights a recent attack, adding, &#8220;With 26 hospitals, 10 rural health centers and 419 community health centers, FATA is well equipped to deal with all of its residents&#8217; medical needs,&#8221; but &#8220;if the attacks do not stop immediately, Shaukat Ali [of the FATA Health Directorate] warned, the entire health system here will be rendered ineffective.&#8221;</p>
<p>View original post here:<br />
<a target="_blank" href="http://feeds.kff.org/~r/kff/kdghpr/~3/GOdAaXpBgCw/GH-050213-Hospital-Bombing.aspx" title="IPS Reports On Taliban Attacks On Health Care Facilities In Pakistan's FATA">IPS Reports On Taliban Attacks On Health Care Facilities In Pakistan&#8217;s FATA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/02/ips-reports-on-taliban-attacks-on-health-care-facilities-in-pakistans-fata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five More Die Of SARS-Like Disease In Saudi Arabia</title>
		<link>http://www.globalhealthhub.org/2013/05/02/five-more-die-of-sars-like-disease-in-saudi-arabia/</link>
		<comments>http://www.globalhealthhub.org/2013/05/02/five-more-die-of-sars-like-disease-in-saudi-arabia/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:26:00 +0000</pubDate>
		<dc:creator>Kaiser GH Update</dc:creator>
				<category><![CDATA[Aid]]></category>
		<category><![CDATA[Kaiser's Global Health Update]]></category>
		<category><![CDATA[aid]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/02/five-more-die-of-sars-like-disease-in-saudi-arabia/</guid>
		<description><![CDATA["Saudi Arabia said five more people have died of a deadly new virus from the same family as SARS, and two other people were in intensive care," Reuters reports. "The seven cases were discovered in al-Ahsa governorate in the Eastern Province, the Saudi news agency SPA quoted the Saudi Health Ministry as saying in a statement late on Wednesday," the news service writes, adding, "The novel coronavirus (NCoV) is from the same family of viruses as those that cause common colds and the one that caused the deadly outbreak of severe acute respiratory syndrome (SARS) that first emerged in Asia in 2003" (5/2). "Sixteen people have now died from 23 cases detected in Saudi Arabia, Jordan, Germany and Britain. Riyadh has accounted for most of the deaths, with 11 people, including the five new fatalities," Al Jazeera notes (5/2).]]></description>
				<content:encoded><![CDATA[<p>&#8220;Saudi Arabia said five more people have died of a deadly new virus from the same family as SARS, and two other people were in intensive care,&#8221; Reuters reports. &#8220;The seven cases were discovered in al-Ahsa governorate in the Eastern Province, the Saudi news agency SPA quoted the Saudi Health Ministry as saying in a statement late on Wednesday,&#8221; the news service writes, adding, &#8220;The novel coronavirus (NCoV) is from the same family of viruses as those that cause common colds and the one that caused the deadly outbreak of severe acute respiratory syndrome (SARS) that first emerged in Asia in 2003&#8243; (5/2). &#8220;Sixteen people have now died from 23 cases detected in Saudi Arabia, Jordan, Germany and Britain. Riyadh has accounted for most of the deaths, with 11 people, including the five new fatalities,&#8221; Al Jazeera notes (5/2).</p>
<p>Continued here:<br />
<a target="_blank" href="http://feeds.kff.org/~r/kff/kdghpr/~3/9pTL5rr6q54/GH-050213-NCoV-Saudi-Arabia.aspx" title="Five More Die Of SARS-Like Disease In Saudi Arabia">Five More Die Of SARS-Like Disease In Saudi Arabia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/02/five-more-die-of-sars-like-disease-in-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Warn Of H7N9 Risks As Number Of Cases, Deaths Continue To Rise</title>
		<link>http://www.globalhealthhub.org/2013/05/02/scientists-warn-of-h7n9-risks-as-number-of-cases-deaths-continue-to-rise/</link>
		<comments>http://www.globalhealthhub.org/2013/05/02/scientists-warn-of-h7n9-risks-as-number-of-cases-deaths-continue-to-rise/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:23:00 +0000</pubDate>
		<dc:creator>Kaiser GH Update</dc:creator>
				<category><![CDATA[Aid]]></category>
		<category><![CDATA[Family planning]]></category>
		<category><![CDATA[Kaiser's Global Health Update]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[family planning]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/02/scientists-warn-of-h7n9-risks-as-number-of-cases-deaths-continue-to-rise/</guid>
		<description><![CDATA["A new strain of bird flu that is causing a deadly outbreak among people in China is a threat to world health and should be taken seriously, scientists said on Wednesday," Reuters reports (Kelland, 5/1). "The new H7N9 avian flu virus has been detected in one more patient in China, a finding that edges the number of cases in the outbreak to 128," CIDRAP writes, adding, "The patient is a 69-year-old man from Hunan province" (Schnirring, 5/1). In addition, "[a] 55-year-old man in central China has died ..., bringing to 27 the number of deaths," Reuters notes in a separate article (Wee, 5/2). "The patient, a man surnamed Jiao, died after medical treatment failed to save him, according to an official from the provincial health and family planning department," Xinhua notes (5/2).]]></description>
				<content:encoded><![CDATA[<p>&#8220;A new strain of bird flu that is causing a deadly outbreak among people in China is a threat to world health and should be taken seriously, scientists said on Wednesday,&#8221; Reuters reports (Kelland, 5/1). &#8220;The new H7N9 avian flu virus has been detected in one more patient in China, a finding that edges the number of cases in the outbreak to 128,&#8221; CIDRAP writes, adding, &#8220;The patient is a 69-year-old man from Hunan province&#8221; (Schnirring, 5/1). In addition, &#8220;[a] 55-year-old man in central China has died &#8230;, bringing to 27 the number of deaths,&#8221; Reuters notes in a separate article (Wee, 5/2). &#8220;The patient, a man surnamed Jiao, died after medical treatment failed to save him, according to an official from the provincial health and family planning department,&#8221; Xinhua notes (5/2).</p>
<p>Read more here:<br />
<a target="_blank" href="http://feeds.kff.org/~r/kff/kdghpr/~3/iarGVXdtxus/GH-050213-H7N9.aspx" title="Scientists Warn Of H7N9 Risks As Number Of Cases, Deaths Continue To Rise">Scientists Warn Of H7N9 Risks As Number Of Cases, Deaths Continue To Rise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/02/scientists-warn-of-h7n9-risks-as-number-of-cases-deaths-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. To End Bilateral Assistance To South Africa By 2015</title>
		<link>http://www.globalhealthhub.org/2013/05/02/u-k-to-end-bilateral-assistance-to-south-africa-by-2015/</link>
		<comments>http://www.globalhealthhub.org/2013/05/02/u-k-to-end-bilateral-assistance-to-south-africa-by-2015/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:22:00 +0000</pubDate>
		<dc:creator>Kaiser GH Update</dc:creator>
				<category><![CDATA[Aid]]></category>
		<category><![CDATA[Kaiser's Global Health Update]]></category>
		<category><![CDATA[aid]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/02/u-k-to-end-bilateral-assistance-to-south-africa-by-2015/</guid>
		<description><![CDATA["The U.K. Department for International Development [DfID] has decided to end its bilateral assistance to South Africa by 2015, raising concerns among several non-governmental organizations," Devex's "The Development Newswire" reports. "DfID has pledged to finish active projects in the country. But by 2015, the United Kingdom's role will solely focus on technical assistance as well as skills and knowledge sharing," the news service notes (Ravelo, 5/1). "Charities have criticized the U.K]]></description>
				<content:encoded><![CDATA[<p>&#8220;The U.K. Department for International Development [DfID] has decided to end its bilateral assistance to South Africa by 2015, raising concerns among several non-governmental organizations,&#8221; Devex&#8217;s &#8220;The Development Newswire&#8221; reports. &#8220;DfID has pledged to finish active projects in the country. But by 2015, the United Kingdom&#8217;s role will solely focus on technical assistance as well as skills and knowledge sharing,&#8221; the news service notes (Ravelo, 5/1). &#8220;Charities have criticized the U.K</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feeds.kff.org/~r/kff/kdghpr/~3/JNp_xctRcQY/GH-050213-UK-South-Africa-Aid.aspx" title="U.K. To End Bilateral Assistance To South Africa By 2015">U.K. To End Bilateral Assistance To South Africa By 2015</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/02/u-k-to-end-bilateral-assistance-to-south-africa-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEPFAR Reauthorization &#8216;Rests With Congress,&#8217; OGAC Official Says</title>
		<link>http://www.globalhealthhub.org/2013/05/01/pepfar-reauthorization-rests-with-congress-ogac-official-says/</link>
		<comments>http://www.globalhealthhub.org/2013/05/01/pepfar-reauthorization-rests-with-congress-ogac-official-says/#comments</comments>
		<pubDate>Wed, 01 May 2013 21:44:00 +0000</pubDate>
		<dc:creator>Kaiser GH Update</dc:creator>
				<category><![CDATA[Aid]]></category>
		<category><![CDATA[Kaiser's Global Health Update]]></category>
		<category><![CDATA[WASH]]></category>
		<category><![CDATA[aid]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/01/pepfar-reauthorization-rests-with-congress-ogac-official-says/</guid>
		<description><![CDATA[Speaking at a briefing on Tuesday at the Center for Strategic and International Studies (CSIS) in Washington, D.C., Deputy Global AIDS Coordinator Julia Martin said "[t]he decision about whether to reauthorize [PEPFAR] 'rests with Congress. ... Whether we move in that direction is yet to be fully determined but PEPFAR will continue at the will of Congress,'" CQ HealthBeat reports. "Many advocates assume that lawmakers are preoccupied with other international priorities and will not focus on PEPFAR enough to move a bill," the news service writes, adding, "Even without a reauthorization, the program can continue." The briefing, co-sponsored by CSIS and the Kaiser Family Foundation, focused on the Institute of Medicine's (IOM) Evaluation of PEPFAR, which was released in February, the news service notes. ]]></description>
				<content:encoded><![CDATA[<p>Speaking at a briefing on Tuesday at the Center for Strategic and International Studies (CSIS) in Washington, D.C., Deputy Global AIDS Coordinator Julia Martin said &#8220;[t]he decision about whether to reauthorize [PEPFAR] &#8216;rests with Congress. &#8230; Whether we move in that direction is yet to be fully determined but PEPFAR will continue at the will of Congress,&#8217;&#8221; CQ HealthBeat reports. &#8220;Many advocates assume that lawmakers are preoccupied with other international priorities and will not focus on PEPFAR enough to move a bill,&#8221; the news service writes, adding, &#8220;Even without a reauthorization, the program can continue.&#8221; The briefing, co-sponsored by CSIS and the Kaiser Family Foundation, focused on the Institute of Medicine&#8217;s (IOM) Evaluation of PEPFAR, which was released in February, the news service notes. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://feeds.kff.org/~r/kff/kdghpr/~3/jx31X2NYzOA/GH-050113-PEPFAR-IOM-Briefing.aspx" title="PEPFAR Reauthorization 'Rests With Congress,' OGAC Official Says">PEPFAR Reauthorization &#8216;Rests With Congress,&#8217; OGAC Official Says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/01/pepfar-reauthorization-rests-with-congress-ogac-official-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSF, GAVI Alliance Vaccine Discussion Shows Complications In Global Health&#8230;</title>
		<link>http://www.globalhealthhub.org/2013/05/01/msf-gavi-alliance-vaccine-discussion-shows-complications-in-global-health/</link>
		<comments>http://www.globalhealthhub.org/2013/05/01/msf-gavi-alliance-vaccine-discussion-shows-complications-in-global-health/#comments</comments>
		<pubDate>Wed, 01 May 2013 21:41:00 +0000</pubDate>
		<dc:creator>Kaiser GH Update</dc:creator>
				<category><![CDATA[Aid]]></category>
		<category><![CDATA[Kaiser's Global Health Update]]></category>
		<category><![CDATA[aid]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/01/msf-gavi-alliance-vaccine-discussion-shows-complications-in-global-health/</guid>
