<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Health Hub: news and blogosphere aggregator &#187; Hub Selects</title>
	<atom:link href="http://www.globalhealthhub.org/category/selects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalhealthhub.org</link>
	<description>Keeping up with global health &#38; development news, blogosphere, forums, events, jobs and more</description>
	<lastBuildDate>Sat, 18 May 2013 16:49:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Daily Impact: Villagers in Niger Take Stand Against FGM</title>
		<link>http://www.globalhealthhub.org/2013/05/17/the-daily-impact-villagers-in-niger-take-stand-against-fgm/</link>
		<comments>http://www.globalhealthhub.org/2013/05/17/the-daily-impact-villagers-in-niger-take-stand-against-fgm/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:17:00 +0000</pubDate>
		<dc:creator>PSIHealthyLives</dc:creator>
				<category><![CDATA[Aid & Development]]></category>
		<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Women & Children]]></category>
		<category><![CDATA[FGM]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=96808</guid>
		<description><![CDATA[May 17, 2013 An estimated 14,000 villagers from 20 communities in Niger participated in a public vow to end Female Genital Mutilation and forced underage marriage. From Reuters: Though Niger outlawed the practice in 2003, FGM and other violent treatment of young women remain prevalent among some ethnic groups in the impoverished Sahel nation, which ranks bottom of the United Nations' world development index. At a ceremony in Makalondi, about 85 km (53 miles) west of the capital Niamey, villagers threw scissors, knives and blades into a pit in the village square which was then filled in. Participants in the ceremony, sponsored by Niger's government and non-governmental groups including U.N. child agency UNICEF, also vowed to end forced early marriages and the removal of young girls from schools. ]]></description>
				<content:encoded><![CDATA[<p>May 17, 2013 An estimated 14,000 villagers from 20 communities in Niger participated in a public vow to end Female Genital Mutilation and forced underage marriage. From Reuters: Though Niger outlawed the practice in 2003, FGM and other violent treatment of young women remain prevalent among some ethnic groups in the impoverished Sahel nation, which ranks bottom of the United Nations&#8217; world development index. At a ceremony in Makalondi, about 85 km (53 miles) west of the capital Niamey, villagers threw scissors, knives and blades into a pit in the village square which was then filled in. Participants in the ceremony, sponsored by Niger&#8217;s government and non-governmental groups including U.N. child agency UNICEF, also vowed to end forced early marriages and the removal of young girls from schools. </p>
<p><img src="http://www.globalhealthhub.org/wp-content/uploads/2013/05/90bcneafrica-150x150.gif" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://blog.psiimpact.com/2013/05/the-daily-impact-villagers-in-niger-take-stand-against-fgm/" title="The Daily Impact: Villagers in Niger Take Stand Against FGM">The Daily Impact: Villagers in Niger Take Stand Against FGM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/17/the-daily-impact-villagers-in-niger-take-stand-against-fgm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepatitis C in the USA and Europe: two problems, one solution</title>
		<link>http://www.globalhealthhub.org/2013/05/17/hepatitis-c-in-the-usa-and-europe-two-problems-one-solution/</link>
		<comments>http://www.globalhealthhub.org/2013/05/17/hepatitis-c-in-the-usa-and-europe-two-problems-one-solution/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:35:53 +0000</pubDate>
		<dc:creator>GHHub</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Journal Watch]]></category>
		<category><![CDATA[hepatitis C]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=96865</guid>
		<description><![CDATA[Nearly half of Americans who test positive for hepatitis C virus (HCV) infection with an initial antibody test do not receive the follow-up RNA testing that is necessary to show whether they have recovered or have an ongoing infection. If left untreated, ongoing infection could lead to serious liver disease and death. This worrying finding [...]]]></description>
				<content:encoded><![CDATA[<p>Nearly half of Americans who test positive for hepatitis C virus (HCV) infection with an initial antibody test do not receive the follow-up RNA testing that is necessary to show whether they have recovered or have an ongoing infection. If left untreated, ongoing infection could lead to serious liver disease and death. This worrying finding comes from a new study by the US Centers for Disease Control and Prevention (CDC). In about 20% of cases, the body clears HCV infection unaided, but most people need treatment—typically pegylated interferon and ribavirin. About 3 million Americans are thought to have hepatitis C, but because the disorder can be asymptomatic for years, only a quarter know that they are infected. In Europe, an estimated 9 million people are infected, but only half have been diagnosed.</p>
<p>via <a href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(13)61059-4/fulltext?elsca1=ETOC-LANCET&amp;elsca2=email&amp;elsca3=E24A35F">Hepatitis C in the USA and Europe: two problems, one solution : The Lancet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/17/hepatitis-c-in-the-usa-and-europe-two-problems-one-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Psychiatry&#8217;s New Manual So Much Like The Old One?</title>
		<link>http://www.globalhealthhub.org/2013/05/17/why-is-psychiatrys-new-manual-so-much-like-the-old-one/</link>
		<comments>http://www.globalhealthhub.org/2013/05/17/why-is-psychiatrys-new-manual-so-much-like-the-old-one/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:20:33 +0000</pubDate>
		<dc:creator>GHHub</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Featured videos and pod casts]]></category>
		<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Noncommunicable Disease]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[DSM]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=96834</guid>
		<description><![CDATA[The American Psychiatric Association is about to release an updated version of its Diagnostic and Statistical Manual of Mental Disorders. The DSM helps mental health professionals decide who has problems such as depression, anxiety and schizophrenia. via Why Is Psychiatry&#8217;s New Manual So Much Like The Old One? : Shots &#8211; Health News : NPR.]]></description>
				<content:encoded><![CDATA[<p>The American Psychiatric Association is about to release an updated version of its Diagnostic and Statistical Manual of Mental Disorders. The DSM helps mental health professionals decide who has problems such as depression, anxiety and schizophrenia.</p>
<p>via <a href="http://www.npr.org/blogs/health/2013/05/16/184454931/why-is-psychiatrys-new-manual-so-much-like-the-old-one">Why Is Psychiatry&#8217;s New Manual So Much Like The Old One? : Shots &#8211; Health News : NPR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/17/why-is-psychiatrys-new-manual-so-much-like-the-old-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Scientists Map Global Emissions</title>
		<link>http://www.globalhealthhub.org/2013/05/17/citizen-scientists-map-global-emissions/</link>
		<comments>http://www.globalhealthhub.org/2013/05/17/citizen-scientists-map-global-emissions/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:17:46 +0000</pubDate>
		<dc:creator>GHHub</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[carbon emissions]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=96826</guid>
		<description><![CDATA[Arizona State University atmospheric scientist Kevin Gurney is mapping carbon dioxide emissions for the entire planet and he wants you to help. via Citizen Scientists Map Global Emissions.]]></description>
				<content:encoded><![CDATA[<p>Arizona State University atmospheric scientist Kevin Gurney is mapping carbon dioxide emissions for the entire planet and he wants you to help.</p>
<p>via <a href="http://www.voanews.com/content/citizen-scientists-map-global-emissions/1662640.html">Citizen Scientists Map Global Emissions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/17/citizen-scientists-map-global-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence of health rights discourses and community organizing on equitable&#8230;</title>
		<link>http://www.globalhealthhub.org/2013/05/17/influence-of-health-rights-discourses-and-community-organizing-on-equitable/</link>
		<comments>http://www.globalhealthhub.org/2013/05/17/influence-of-health-rights-discourses-and-community-organizing-on-equitable/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:00:00 +0000</pubDate>
		<dc:creator>GlobalizationAndHealth</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[Journal Watch]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[tuberculosis]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/17/influence-of-health-rights-discourses-and-community-organizing-on-equitable/</guid>
		<description><![CDATA[Background: The right to health is recognized as a fundamental human right. Social participation is implied in the fulfillment of health rights since Alma Ata posited its relevance for successful health programs, although a wide range of interpretations has been observed for this term. While Peruvian law recognizes community and social participation in health, it was the GFATM requirement of mixed public-civil society participation in Country Coordination Mechanisms (CCM) for proposal submission what effectively led to formal community involvement in the national response to HIV and, to a lesser extent, tuberculosis. This has not been the case, however, for other chronic diseases in Peru. This study aims to describe and compare the role of health rights discourse and community involvement in the national response to HIV, tuberculosis and cancer]]></description>
				<content:encoded><![CDATA[</p>
<p>Background: The right to health is recognized as a fundamental human right. Social participation is implied in the fulfillment of health rights since Alma Ata posited its relevance for successful health programs, although a wide range of interpretations has been observed for this term. While Peruvian law recognizes community and social participation in health, it was the GFATM requirement of mixed public-civil society participation in Country Coordination Mechanisms (CCM) for proposal submission what effectively led to formal community involvement in the national response to HIV and, to a lesser extent, tuberculosis. This has not been the case, however, for other chronic diseases in Peru. This study aims to describe and compare the role of health rights discourse and community involvement in the national response to HIV, tuberculosis and cancer</p>
<p>More here - </p>
<p><a target="_blank" href="http://www.globalizationandhealth.com/content/9/1/23" title="Influence of health rights discourses and community organizing on equitable...">Influence of health rights discourses and community organizing on equitable&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/17/influence-of-health-rights-discourses-and-community-organizing-on-equitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social and economic determinants of unequal HIV care access among people&#8230;</title>
		<link>http://www.globalhealthhub.org/2013/05/17/social-and-economic-determinants-of-unequal-hiv-care-access-among-people/</link>
		<comments>http://www.globalhealthhub.org/2013/05/17/social-and-economic-determinants-of-unequal-hiv-care-access-among-people/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:00:00 +0000</pubDate>
		<dc:creator>GlobalizationAndHealth</dc:creator>
				<category><![CDATA[Aid]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Journal Watch]]></category>
		<category><![CDATA[hiv/aids]]></category>
		<category><![CDATA[human rights]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/17/social-and-economic-determinants-of-unequal-hiv-care-access-among-people/</guid>
		<description><![CDATA[Background: Equity in access to health care among people living with HIV (PLHA) has not been extensively studied in Peru despite the fact there is significant social diversity within this group. We aimed to assess the extent to which health care provision to PLHA, including ARVT, was equitable and, if appropriate, identify factors associated with lower access. Methods: We conducted a survey among adult PLHA in four cities in Peru, recruited through respondent-driven sampling (RDS), to collect information on socio-demographic characteristics, social network size, household welfare, economic activity, use of HIV-related services including ARV treatment, and health-related out-of-pocket expenses. Results: Between September 2008 and January 2009, 863 individuals from PLHA organizations in four cities of Peru were enrolled. Median age was 35 (IQR = 29--41), and mostly male (62%)]]></description>
				<content:encoded><![CDATA[</p>
<p>Background: Equity in access to health care among people living with HIV (PLHA) has not been extensively studied in Peru despite the fact there is significant social diversity within this group. We aimed to assess the extent to which health care provision to PLHA, including ARVT, was equitable and, if appropriate, identify factors associated with lower access. Methods: We conducted a survey among adult PLHA in four cities in Peru, recruited through respondent-driven sampling (RDS), to collect information on socio-demographic characteristics, social network size, household welfare, economic activity, use of HIV-related services including ARV treatment, and health-related out-of-pocket expenses. Results: Between September 2008 and January 2009, 863 individuals from PLHA organizations in four cities of Peru were enrolled. Median age was 35 (IQR = 29&#8211;41), and mostly male (62%)</p>
<p>Read article here: </p>
<p><a target="_blank" href="http://www.globalizationandhealth.com/content/9/1/22" title="Social and economic determinants of unequal HIV care access among people...">Social and economic determinants of unequal HIV care access among people&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/17/social-and-economic-determinants-of-unequal-hiv-care-access-among-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Impact: India Develops Promising Rotavirus Vaccine</title>
		<link>http://www.globalhealthhub.org/2013/05/16/the-daily-impact-india-develops-promising-rotavirus-vaccine/</link>
		<comments>http://www.globalhealthhub.org/2013/05/16/the-daily-impact-india-develops-promising-rotavirus-vaccine/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:40:00 +0000</pubDate>
		<dc:creator>PSIHealthyLives</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[Infant & Child Health]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[Women & Children]]></category>
		<category><![CDATA[daily impact]]></category>
		<category><![CDATA[rotavirus]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=96614</guid>
		<description><![CDATA[May 16, 2013 Phase III trials of the Rotavac Rotavirus Vaccine show that it has the potential to save thousands of lives, say scientists. From the BBC: Rotavirus causes dehydration and severe diarrhoea and spreads through contaminated hands and surfaces and is rampant in Asia and Africa. India says clinical trials show the new vaccine, Rotavac, can save the lives of thousands of children annually. An Indian manufacturer said the vaccine would cost 54 rupees ($1; £0.65). International pharmaceutical companies GlaxoSmithKline and Merck produce similar vaccines but each dose costs around 1,000 rupees. "This is an important scientific breakthrough against rotavirus infections, the most severe and lethal cause of childhood diarrhoea, responsible for approximately 100,000 deaths of small children in India each year," India's Department of Biotechnology official K Vijay Raghavan said]]></description>
				<content:encoded><![CDATA[<p>May 16, 2013 Phase III trials of the Rotavac Rotavirus Vaccine show that it has the potential to save thousands of lives, say scientists. From the BBC: Rotavirus causes dehydration and severe diarrhoea and spreads through contaminated hands and surfaces and is rampant in Asia and Africa. India says clinical trials show the new vaccine, Rotavac, can save the lives of thousands of children annually. An Indian manufacturer said the vaccine would cost 54 rupees ($1; £0.65). International pharmaceutical companies GlaxoSmithKline and Merck produce similar vaccines but each dose costs around 1,000 rupees. &#8220;This is an important scientific breakthrough against rotavirus infections, the most severe and lethal cause of childhood diarrhoea, responsible for approximately 100,000 deaths of small children in India each year,&#8221; India&#8217;s Department of Biotechnology official K Vijay Raghavan said</p>
<p><img src="http://www.globalhealthhub.org/wp-content/uploads/2013/05/31515559524166_510ebb57a0_n-150x150.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://blog.psiimpact.com/2013/05/the-daily-impact-india-develops-promising-rotavirus-vaccine/" title="The Daily Impact: India Develops Promising Rotavirus Vaccine">The Daily Impact: India Develops Promising Rotavirus Vaccine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/16/the-daily-impact-india-develops-promising-rotavirus-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austerity policy may increase child poverty, doctors say</title>
		<link>http://www.globalhealthhub.org/2013/05/16/austerity-policy-may-increase-child-poverty-doctors-say/</link>
		<comments>http://www.globalhealthhub.org/2013/05/16/austerity-policy-may-increase-child-poverty-doctors-say/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:15:02 +0000</pubDate>
		<dc:creator>GHHub</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[Policy & Systems]]></category>
		<category><![CDATA[Women & Children]]></category>
		<category><![CDATA[austerity]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=96658</guid>
		<description><![CDATA[The government&#8217;s austerity policy of pruning back welfare benefits and social care could &#8220;set the country back even further&#8221; in terms of child poverty and child wellbeing, with the very poorest in society hit hardest, a landmark report from the British Medical Association says. via Austerity policy may increase child poverty, doctors say &#124; Society [...]]]></description>
				<content:encoded><![CDATA[<p>The government&#8217;s austerity policy of pruning back welfare benefits and social care could &#8220;set the country back even further&#8221; in terms of child poverty and child wellbeing, with the very poorest in society hit hardest, a landmark report from the British Medical Association says.</p>
<p>via <a href="http://www.guardian.co.uk/society/2013/may/16/austerity-increase-child-poverty-doctors">Austerity policy may increase child poverty, doctors say | Society | guardian.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/16/austerity-policy-may-increase-child-poverty-doctors-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNICEF: Africa&#8217;s Child Malnutrition Costs $25 Billion Annually</title>
		<link>http://www.globalhealthhub.org/2013/05/16/unicef-africas-child-malnutrition-costs-25-billion-annually/</link>
		<comments>http://www.globalhealthhub.org/2013/05/16/unicef-africas-child-malnutrition-costs-25-billion-annually/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:57:19 +0000</pubDate>
		<dc:creator>GHHub</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[Malnutrition]]></category>
		<category><![CDATA[Noncommunicable Disease]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=96609</guid>
		<description><![CDATA[Sub-Saharan Africa has some of the world&#8217;s highest rates of chronic malnutrition among children. Now, the United Nations children&#8217;s agency has put a price tag on it: $25 billion a year. That&#8217;s the conclusion of a UNICEF conference on child malnutrition that wrapped up Wednesday in Paris. via UNICEF: Africa&#8217;s Child Malnutrition Costs $25 Billion [...]]]></description>
				<content:encoded><![CDATA[<p>Sub-Saharan Africa has some of the world&#8217;s highest rates of chronic malnutrition among children. Now, the United Nations children&#8217;s agency has put a price tag on it: $25 billion a year. That&#8217;s the conclusion of a UNICEF conference on child malnutrition that wrapped up Wednesday in Paris.</p>
<p>via <a href="http://www.voanews.com/content/unicef-says-africas-child-malnutrition-costs-25-billion-dollars-annually/1661780.html">UNICEF: Africa&#8217;s Child Malnutrition Costs $25 Billion Annually</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/16/unicef-africas-child-malnutrition-costs-25-billion-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screening for diabetes and hypertension in a rural low income setting in&#8230;</title>
		<link>http://www.globalhealthhub.org/2013/05/16/screening-for-diabetes-and-hypertension-in-a-rural-low-income-setting-in/</link>
		<comments>http://www.globalhealthhub.org/2013/05/16/screening-for-diabetes-and-hypertension-in-a-rural-low-income-setting-in/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:00:00 +0000</pubDate>
		<dc:creator>GlobalizationAndHealth</dc:creator>
				<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[Journal Watch]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/16/screening-for-diabetes-and-hypertension-in-a-rural-low-income-setting-in/</guid>
		<description><![CDATA[Background: The burdens of hypertension and diabetes are increasing in low- and middle-income countries (LMICs). It is important to identify patients with these conditions early in the disease process. The goal of this study, therefore, is to compare community- versus home-based screening for hypertension and diabetes in Kenya. Methods: This was a feasibility study conducted by the Academic Model Providing Access to Healthcare (AMPATH) program in Webuye, a town in western Kenya. Home-based (door-to-door) screening occurred in March 2010 and community-based screening in November 2011]]></description>
				<content:encoded><![CDATA[</p>
<p>Background: The burdens of hypertension and diabetes are increasing in low- and middle-income countries (LMICs). It is important to identify patients with these conditions early in the disease process. The goal of this study, therefore, is to compare community- versus home-based screening for hypertension and diabetes in Kenya. Methods: This was a feasibility study conducted by the Academic Model Providing Access to Healthcare (AMPATH) program in Webuye, a town in western Kenya. Home-based (door-to-door) screening occurred in March 2010 and community-based screening in November 2011</p>
<p>Visit source:</p>
<p><a target="_blank" href="http://www.globalizationandhealth.com/content/9/1/21" title="Screening for diabetes and hypertension in a rural low income setting in...">Screening for diabetes and hypertension in a rural low income setting in&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/16/screening-for-diabetes-and-hypertension-in-a-rural-low-income-setting-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite book of a lifetime</title>
		<link>http://www.globalhealthhub.org/2013/05/15/favorite-book-of-a-lifetime/</link>
		<comments>http://www.globalhealthhub.org/2013/05/15/favorite-book-of-a-lifetime/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:36:00 +0000</pubDate>
		<dc:creator>NYU Dev Research Institute</dc:creator>
				<category><![CDATA[Aid & Development]]></category>
		<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/15/favorite-book-of-a-lifetime/</guid>
		<description><![CDATA[(in the category: nonfiction but not in my own field) I recently re-read a book that I first read almost 30 years ago, which I have remembered ever since as perhaps the best book I ever read. Re-reading after 30 years is a severe test. Many other books that the younger me liked have failed this test &#8212; either because they are dated or because I&#8217;ve changed. This book passed the test. The only blemish was a bad but short section on economics in the 20th century]]></description>
				<content:encoded><![CDATA[</p>
<p>(in the category: nonfiction but not in my own field) I recently re-read a book that I first read almost 30 years ago, which I have remembered ever since as perhaps the best book I ever read. Re-reading after 30 years is a severe test. Many other books that the younger me liked have failed this test &#8212; either because they are dated or because I&#8217;ve changed. This book passed the test. The only blemish was a bad but short section on economics in the 20th century</p>
<p>From - </p>
<p><a target="_blank" href="http://nyudri.org/2013/05/15/favorite-book-of-a-lifetime/" title="Favorite book of a lifetime">Favorite book of a lifetime</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/15/favorite-book-of-a-lifetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GSMA Opens an Africa Office at the iHub</title>
		<link>http://www.globalhealthhub.org/2013/05/15/the-gsma-opens-an-africa-office-at-the-ihub/</link>
		<comments>http://www.globalhealthhub.org/2013/05/15/the-gsma-opens-an-africa-office-at-the-ihub/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:33:00 +0000</pubDate>
		<dc:creator>Erik Hersman</dc:creator>
				<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/15/the-gsma-opens-an-africa-office-at-the-ihub/</guid>
		<description><![CDATA[The GSMA is the global association for the world&#8217;s mobile operators. Back in 2010 when the iHub first opened, we had some of their staff who were in Kenya working out of the iHub and using the space for different meetings. They loved the vibe and makeup of the Kenyan tech community and wanted to ]]></description>
				<content:encoded><![CDATA[<p>The GSMA is the global association for the world&#8217;s mobile operators. Back in 2010 when the iHub first opened, we had some of their staff who were in Kenya working out of the iHub and using the space for different meetings. They loved the vibe and makeup of the Kenyan tech community and wanted to </p>
<p><img src="http://www.globalhealthhub.org/wp-content/uploads/2013/05/0d73gsma-nairobi-office2-600x147-150x147.jpg" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/white_african/~3/zngtwB4tFj8/" title="The GSMA Opens an Africa Office at the iHub">The GSMA Opens an Africa Office at the iHub</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/15/the-gsma-opens-an-africa-office-at-the-ihub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaria: finding a preventive strategy that African countries can afford</title>
		<link>http://www.globalhealthhub.org/2013/05/15/malaria-finding-a-preventive-strategy-that-african-countries-can-afford/</link>
		<comments>http://www.globalhealthhub.org/2013/05/15/malaria-finding-a-preventive-strategy-that-african-countries-can-afford/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:16:43 +0000</pubDate>
		<dc:creator>GHHub</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Malaria]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=96421</guid>
		<description><![CDATA[In countries where health services are fragmented, there are still ways to bridge the gap between the needs of malaria survivors with neurological impairment and the resources available via Malaria: finding a preventive strategy that African countries can afford &#124; Global Development Professionals Network &#124; Guardian Professional.]]></description>
				<content:encoded><![CDATA[<p>In countries where health services are fragmented, there are still ways to bridge the gap between the needs of malaria survivors with neurological impairment and the resources available</p>
<p>via <a href="http://www.guardian.co.uk/global-development-professionals-network/2013/may/15/malaria-resource-gap">Malaria: finding a preventive strategy that African countries can afford | Global Development Professionals Network | Guardian Professional</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/15/malaria-finding-a-preventive-strategy-that-african-countries-can-afford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic Waste Exposure Widespread in Developing World</title>
		<link>http://www.globalhealthhub.org/2013/05/15/toxic-waste-exposure-widespread-in-developing-world/</link>
		<comments>http://www.globalhealthhub.org/2013/05/15/toxic-waste-exposure-widespread-in-developing-world/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:13:48 +0000</pubDate>
		<dc:creator>GHHub</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[Noncommunicable Disease]]></category>
		<category><![CDATA[toxic waste]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=96402</guid>
		<description><![CDATA[Millions of people in developing countries living near toxic waste dumps are facing potentially severe mental and physical health dangers, according to a new study.  The report finds the hazards posed by exposure to these chemical waste sites are comparable to those from malaria and air pollution. via Toxic Waste Exposure Widespread in Developing World.]]></description>
				<content:encoded><![CDATA[<p>Millions of people in developing countries living near toxic waste dumps are facing potentially severe mental and physical health dangers, according to a new study.  The report finds the hazards posed by exposure to these chemical waste sites are comparable to those from malaria and air pollution.</p>
<p>via <a href="http://www.voanews.com/content/toxic-waste-exposure-widespread-in-developing-world/1661121.html">Toxic Waste Exposure Widespread in Developing World</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/15/toxic-waste-exposure-widespread-in-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Develops Lowest-Cost Vaccine to Prevent Diarrhea</title>
		<link>http://www.globalhealthhub.org/2013/05/15/india-develops-lowest-cost-vaccine-to-prevent-diarrhea/</link>
		<comments>http://www.globalhealthhub.org/2013/05/15/india-develops-lowest-cost-vaccine-to-prevent-diarrhea/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:07:16 +0000</pubDate>
		<dc:creator>GHHub</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Hub Selects]]></category>
