<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Health Hub: news and blogosphere aggregator &#187; mHealth</title>
	<atom:link href="http://www.globalhealthhub.org/category/technology/mhealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalhealthhub.org</link>
	<description>Keeping up with global health &#38; development news, blogosphere, forums, events, jobs and more</description>
	<lastBuildDate>Wed, 22 May 2013 04:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>mHealth ECG Monitor</title>
		<link>http://www.globalhealthhub.org/2013/05/17/mhealth-ecg-monitor/</link>
		<comments>http://www.globalhealthhub.org/2013/05/17/mhealth-ecg-monitor/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:16:00 +0000</pubDate>
		<dc:creator>Health UnBound</dc:creator>
				<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=96805</guid>
		<description><![CDATA[ We have developed an inexpensive portable ECG with pulseoximeter called mobmon that works with an Android smartphone or tablet. We are looking to connect with clinics and doctors in poor and rural areas that need this critical monitoring capability. The key feature is the real-time transmission of the patient's ECG and vital signs to a remote physician anywhere in the world. This allows clinics and rural villages to have a remote doctor diagnose their cardiac condition. ]]></description>
				<content:encoded><![CDATA[<p> We have developed an inexpensive portable ECG with pulseoximeter called mobmon that works with an Android smartphone or tablet. We are looking to connect with clinics and doctors in poor and rural areas that need this critical monitoring capability. The key feature is the real-time transmission of the patient&#8217;s ECG and vital signs to a remote physician anywhere in the world. This allows clinics and rural villages to have a remote doctor diagnose their cardiac condition. </p>
<p><img src="http://www.globalhealthhub.org/wp-content/uploads/2013/05/e39dhealthcare-icon-150x150.png" /></p>
<p>More here:<br />
<a target="_blank" href="http://healthunbound.org/node/3208" title="mHealth ECG Monitor">mHealth ECG Monitor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/17/mhealth-ecg-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open mHealth</title>
		<link>http://www.globalhealthhub.org/2013/05/17/open-mhealth/</link>
		<comments>http://www.globalhealthhub.org/2013/05/17/open-mhealth/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:13:00 +0000</pubDate>
		<dc:creator>Health UnBound</dc:creator>
				<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ict4d]]></category>
		<category><![CDATA[mhealth]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=96847</guid>
		<description><![CDATA[URL: http://www.openmhealth.orgOrganization Type: Non-profitContact Information: admin@openmhealth.orgEmbed: ]]></description>
				<content:encoded><![CDATA[<p>URL: http://www.openmhealth.orgOrganization Type: Non-profitContact Information: admin@openmhealth.orgEmbed: </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://healthunbound.org/node/3205" title="Open mHealth">Open mHealth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/17/open-mhealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugging in to Global Health: The Proliferation of Mobile Apps</title>
		<link>http://www.globalhealthhub.org/2013/05/16/plugging-in-to-global-health-the-proliferation-of-mobile-apps/</link>
		<comments>http://www.globalhealthhub.org/2013/05/16/plugging-in-to-global-health-the-proliferation-of-mobile-apps/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:38:00 +0000</pubDate>
		<dc:creator>CGDev</dc:creator>
				<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=96562</guid>
		<description><![CDATA[This is a joint post with Kate McQueston. Mobile applications &#8211; or &#8216;apps&#8217; &#8211; seem to be the latest craze in mobile technology for global health programming. The proliferation of these apps is converging around a growing interests in open (and big) data, so you don&#8217;t have to look far to find creative ways they are being used to collect and display data in the development sector. More on mobile technology for health from CGD: The Elusive Power of mHealth Six billion connections for health? Mobile users can download apps that map USAID&#8217;s portfolio and Development Expertise Clearinghouse (DEC) evaluations. ]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.globalhealthhub.org/wp-content/uploads/2013/05/b5a9amandaglassman_0.jpg" /></p>
<p>This is a joint post with Kate McQueston. Mobile applications &ndash; or &lsquo;apps&rsquo; &ndash; seem to be the latest craze in mobile technology for global health programming. The proliferation of these apps is converging around a growing interests in open (and big) data, so you don&rsquo;t have to look far to find creative ways they are being used to collect and display data in the development sector. More on mobile technology for health from CGD: The Elusive Power of mHealth Six billion connections for health? Mobile users can download apps that map USAID&rsquo;s portfolio and Development Expertise Clearinghouse (DEC) evaluations. </p>
<p>Originally posted here - </p>
<p><a target="_blank" href="http://feed.cgdev.org/~r/cgdev/globalhealth/~3/cRLXF47DvOo/plugging-global-health-proliferation-mobile-apps" title="Plugging in to Global Health: The Proliferation of Mobile Apps">Plugging in to Global Health: The Proliferation of Mobile Apps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/16/plugging-in-to-global-health-the-proliferation-of-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ownership and use of mobile phones among health workers, caregivers of sick&#8230;</title>
		<link>http://www.globalhealthhub.org/2013/05/14/ownership-and-use-of-mobile-phones-among-health-workers-caregivers-of-sick/</link>
		<comments>http://www.globalhealthhub.org/2013/05/14/ownership-and-use-of-mobile-phones-among-health-workers-caregivers-of-sick/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:00:00 +0000</pubDate>
		<dc:creator>GlobalizationAndHealth</dc:creator>
				<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[Journal Watch]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mhealth]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/14/ownership-and-use-of-mobile-phones-among-health-workers-caregivers-of-sick/</guid>
		<description><![CDATA[Background: The rapid growth in mobile phone penetration and use of Short Message Service (SMS) has been seen as a potential solution to improve medical and public health practice in Africa. Several studies have shown effectiveness of SMS interventions to improve health workers' practices, patients' adherence to medications and availability of health facility commodities. To inform policy makers about the feasibility of facility-based SMS interventions, the coverage data on mobile phone ownership and SMS use among health workers and patients are needed. Methods: In 2012, a national, cross-sectional, cluster sample survey was undertaken at 172 public health facilities in Kenya. ]]></description>
				<content:encoded><![CDATA[</p>
<p>Background: The rapid growth in mobile phone penetration and use of Short Message Service (SMS) has been seen as a potential solution to improve medical and public health practice in Africa. Several studies have shown effectiveness of SMS interventions to improve health workers&#8217; practices, patients&#8217; adherence to medications and availability of health facility commodities. To inform policy makers about the feasibility of facility-based SMS interventions, the coverage data on mobile phone ownership and SMS use among health workers and patients are needed. Methods: In 2012, a national, cross-sectional, cluster sample survey was undertaken at 172 public health facilities in Kenya. </p>
<p>Original source:</p>
<p><a target="_blank" href="http://www.globalizationandhealth.com/content/9/1/20" title="Ownership and use of mobile phones among health workers, caregivers of sick...">Ownership and use of mobile phones among health workers, caregivers of sick&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/14/ownership-and-use-of-mobile-phones-among-health-workers-caregivers-of-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS blog series explores mhealth in Africa</title>
		<link>http://www.globalhealthhub.org/2013/05/13/pbs-blog-series-explores-mhealth-in-africa/</link>
		<comments>http://www.globalhealthhub.org/2013/05/13/pbs-blog-series-explores-mhealth-in-africa/#comments</comments>
		<pubDate>Tue, 14 May 2013 04:18:00 +0000</pubDate>
		<dc:creator>Maternal Health Task force</dc:creator>
				<category><![CDATA[Maternal & Reproductive Health]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[PBS Global Health Watch]]></category>
		<category><![CDATA[Women & Children]]></category>
		<category><![CDATA[community health workers]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/05/13/pbs-blog-series-explores-mhealth-in-africa/</guid>
		<description><![CDATA[PBS is in the midst of publishing a ten-part blog series exploring the connections between between mobile technology and health in Africa. In its latest post, the series highlights the Mobile Alliance for Maternal Action’s (MAMA) Ask MAMA Mobi, which &#8230; Continue reading &#8594;]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.globalhealthhub.org/wp-content/uploads/2013/05/52ddshare_save_120_16.png" /></p>
<p>PBS is in the midst of publishing a ten-part blog series exploring the connections between between mobile technology and health in Africa. In its latest post, the series highlights the Mobile Alliance for Maternal Action’s (MAMA) Ask MAMA Mobi, which &#8230; Continue reading &#8594;</p>
<p>More: </p>
<p><a target="_blank" href="http://maternalhealthtaskforce.org/discuss/wpblog/2013/05/13/pbs-blog-series-explores-mhealth-in-africa/" title="PBS blog series explores mhealth in Africa">PBS blog series explores mhealth in Africa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/13/pbs-blog-series-explores-mhealth-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa Service Uses Text Messaging to Help Expectant Mothers</title>
		<link>http://www.globalhealthhub.org/2013/05/13/south-africa-service-uses-text-messaging-to-help-expectant-mothers/</link>
		<comments>http://www.globalhealthhub.org/2013/05/13/south-africa-service-uses-text-messaging-to-help-expectant-mothers/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:40:53 +0000</pubDate>
		<dc:creator>GHHub</dc:creator>
				<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Featured videos and pod casts]]></category>
		<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[Maternal & Reproductive Health]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Women & Children]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=96057</guid>
		<description><![CDATA[An innovative program combining maternity advice and mobile phones is launching in South Africa, and could affect the lives of millions of mothers and babies. The service has already been launched in Bangladesh, and will soon come to India. &#160; via South Africa Service Uses Text Messaging to Help Expectant Mothers.]]></description>
				<content:encoded><![CDATA[<p>An innovative program combining maternity advice and mobile phones is launching in South Africa, and could affect the lives of millions of mothers and babies. The service has already been launched in Bangladesh, and will soon come to India.</p>
<p>&nbsp;</p>
<p>via <a href="http://www.voanews.com/content/pregnant-text-messages-south-africa/1658649.html">South Africa Service Uses Text Messaging to Help Expectant Mothers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/05/13/south-africa-service-uses-text-messaging-to-help-expectant-mothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Means of Exchange: Enabling more resilient economies</title>
		<link>http://www.globalhealthhub.org/2013/04/30/means-of-exchange-enabling-more-resilient-economies/</link>
		<comments>http://www.globalhealthhub.org/2013/04/30/means-of-exchange-enabling-more-resilient-economies/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:29:00 +0000</pubDate>
		<dc:creator>Ken Banks</dc:creator>
				<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/04/30/means-of-exchange-enabling-more-resilient-economies/</guid>
		<description><![CDATA[&#8220;Citizen movements are compelling reforms that were unimaginable only a short time ago. Solutions to today&#8217;s challenges involve a complex mix of actors that include governments, nonprofits, foundations, civil society and the business sector in major new ways&#8221; &#8211; Rockefeller Foundation This year, the Rockefeller Foundation will be one hundred years old. As part of the celebrations, the Foundation recently launched the Next Century Innovators Awards which seeks to identify the top 100 innovations likely to solve some of the more pressing challenges of the next century. We&#8217;re excited to announce that Means of Exchange has made the list. You can read the project profile on the Rockefeller website here, or below. ]]></description>
				<content:encoded><![CDATA[<p>&#8220;Citizen movements are compelling reforms that were unimaginable only a short time ago. Solutions to today&#8217;s challenges involve a complex mix of actors that include governments, nonprofits, foundations, civil society and the business sector in major new ways&#8221; &#8211; Rockefeller Foundation This year, the Rockefeller Foundation will be one hundred years old. As part of the celebrations, the Foundation recently launched the Next Century Innovators Awards which seeks to identify the top 100 innovations likely to solve some of the more pressing challenges of the next century. We&#8217;re excited to announce that Means of Exchange has made the list. You can read the project profile on the Rockefeller website here, or below. </p>
<p><img src="http://www.globalhealthhub.org/wp-content/uploads/2013/04/1e60timebanktweet-150x150.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.kiwanja.net/blog/2013/04/means-of-exchange-enabling-more-resilient-economies/" title="Means of Exchange: Enabling more resilient economies">Means of Exchange: Enabling more resilient economies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/04/30/means-of-exchange-enabling-more-resilient-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SMS to mobilize the community clean-up of Ciliwung River, Indonesia:&#8230;</title>
		<link>http://www.globalhealthhub.org/2013/04/24/using-sms-to-mobilize-the-community-clean-up-of-ciliwung-river-indonesia/</link>
		<comments>http://www.globalhealthhub.org/2013/04/24/using-sms-to-mobilize-the-community-clean-up-of-ciliwung-river-indonesia/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:00:00 +0000</pubDate>
		<dc:creator>FrontlineSMS</dc:creator>
				<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[indonesia]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/04/24/using-sms-to-mobilize-the-community-clean-up-of-ciliwung-river-indonesia/</guid>
		<description><![CDATA[FrontlineSMS has had a strong connection with environmental issues since our Founder had the initial spark of an idea while working on an anti-poaching project in South Africa. We&#8217;re delighted to be able to host Een Irawan Putra of KPC Bogor and the Indonesia Nature Film Society to our blog, to share how he used FrontlineSMS in Indonesia to invite he community to help clean up the garbage clogging the Ciliwung River. KPC Bogor members collecting plastic garbage from the Ciliwung River 2012. Image: KPC Bogor Community Care Ciliwung Bogor (known locally as KPC Bogor) was founded in March 2009 in West Java, Indonesia to harness the growing community concern for the sustainability of the Ciliwung River in the city of Bogor. ]]></description>
				<content:encoded><![CDATA[<p>FrontlineSMS has had a strong connection with environmental issues since our Founder had the initial spark of an idea while working on an anti-poaching project in South Africa. We&#8217;re delighted to be able to host Een Irawan Putra of KPC Bogor and the Indonesia Nature Film Society to our blog, to share how he used FrontlineSMS in Indonesia to invite he community to help clean up the garbage clogging the Ciliwung River. KPC Bogor members collecting plastic garbage from the Ciliwung River 2012. Image: KPC Bogor Community Care Ciliwung Bogor (known locally as KPC Bogor) was founded in March 2009 in West Java, Indonesia to harness the growing community concern for the sustainability of the Ciliwung River in the city of Bogor. </p>
<p><img src="http://www.globalhealthhub.org/wp-content/uploads/2013/04/acfdIMG_1498-300x225-150x150.jpg" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://www.frontlinesms.com/2013/04/24/using-sms-to-mobilize-the-community-clean-up-of-ciliwung-river-indonesia-one-piece-of-garbage-at-a-time/" title="Using SMS to mobilize the community clean-up of Ciliwung River, Indonesia:...">Using SMS to mobilize the community clean-up of Ciliwung River, Indonesia:&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/04/24/using-sms-to-mobilize-the-community-clean-up-of-ciliwung-river-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital registration systems are vitally important to global health</title>
		<link>http://www.globalhealthhub.org/2013/04/22/vital-registration-systems-are-vitally-important-to-global-health/</link>
		<comments>http://www.globalhealthhub.org/2013/04/22/vital-registration-systems-are-vitally-important-to-global-health/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 23:03:00 +0000</pubDate>
		<dc:creator>Karen Grepin</dc:creator>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Policy & Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[mhealth]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/2013/04/22/vital-registration-systems-are-vitally-important-to-global-health/</guid>
		<description><![CDATA[In today&#8217;s world of &#8220;Big Data&#8221;, it seems hard to believe that less than one third of all births and over two thirds of all deaths are still not recorded around the world. For all intents and purposes, births and deaths that are not recorded don&#8217;t count &#8211; and that is a big problem. In the words of Nandini Oomman and co-authors put it so eloquently in a recent commentary in the Lancet: Functioning vital registration systems are global public goods that help with the collection, storage, retrieval, and analysis of accurate population and demographic data to support development policy and monitor health outcomes, particularly for maternal and child health. However, without strong vital registries, individuals do not have legal documentation of their own personhood, citizenship, and all associated rights; national policy makers do not have necessary data for resource allocation and planning; and the international community does not have evidence to monitor development progress against global benchmarks—eg, the Millennium Development Goals. For far too long the excuse has been a lack of resources, but I really don&#8217;t buy this argument]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s world of &#8220;Big Data&#8221;, it seems hard to believe that less than one third of all births and over two thirds of all deaths are still not recorded around the world. For all intents and purposes, births and deaths that are not recorded don&#8217;t count &#8211; and that is a big problem. In the words of Nandini Oomman and co-authors put it so eloquently in a recent commentary in the Lancet: Functioning vital registration systems are global public goods that help with the collection, storage, retrieval, and analysis of accurate population and demographic data to support development policy and monitor health outcomes, particularly for maternal and child health. However, without strong vital registries, individuals do not have legal documentation of their own personhood, citizenship, and all associated rights; national policy makers do not have necessary data for resource allocation and planning; and the international community does not have evidence to monitor development progress against global benchmarks—eg, the Millennium Development Goals. For far too long the excuse has been a lack of resources, but I really don&#8217;t buy this argument</p>
<p><img src="http://www.globalhealthhub.org/wp-content/uploads/2013/04/43a9Heiratsurkunde_Dollhopf-Haan-150x150.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/KarenGrepin/~3/xb5BhZUzHDo/vital-registration-systems-are-vitally-important-to-global-health.html" title="Vital registration systems are vitally important to global health">Vital registration systems are vitally important to global health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/04/22/vital-registration-systems-are-vitally-important-to-global-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data &amp; social media for crisis management: Lecture at ETH, Zurich</title>
		<link>http://www.globalhealthhub.org/2013/04/19/big-data-social-media-for-crisis-management-lecture-at-eth-zurich/</link>
		<comments>http://www.globalhealthhub.org/2013/04/19/big-data-social-media-for-crisis-management-lecture-at-eth-zurich/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:00:00 +0000</pubDate>
		<dc:creator>ICT4Peace</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=92979</guid>
		<description><![CDATA[ Sanjana Hattotuwa, Special Advisor to the ICT4Peace Foundation, delivered a public lecture on Big Data &#38; social media for crisis management at Zurich&#8217;s ETH University, one of the leading international universities for technology and the natural sciences in the world. Sanjana&#8217;s presentation looked at events on the ground from his home country, Sri Lanka, as well as, at the time of the presentation, content generation on and around the bombings at the Boston marathon, as key examples of how today information is produced at exponentially increasing rates, leading to new ethical, philosophical, scientific, journalistic, scientific, computational and other challenges, as well as opportunities. The presentation looked at cities around the world, including from the African subcontinent, embracing big data and making decades of hitherto closed or hard to access information available, for free, in the public domain via the web, and relevant APIs and frameworks. The presentation looked at how even the UN, often perceived as extremely conservative and conventional, is today leading the way in flagging the value of big data and leading the development of platforms as well as political leadership to meaningfully use it in key operations. ]]></description>
				<content:encoded><![CDATA[<p> Sanjana Hattotuwa, Special Advisor to the ICT4Peace Foundation, delivered a public lecture on Big Data &amp; social media for crisis management at Zurich&#8217;s ETH University, one of the leading international universities for technology and the natural sciences in the world. Sanjana&#8217;s presentation looked at events on the ground from his home country, Sri Lanka, as well as, at the time of the presentation, content generation on and around the bombings at the Boston marathon, as key examples of how today information is produced at exponentially increasing rates, leading to new ethical, philosophical, scientific, journalistic, scientific, computational and other challenges, as well as opportunities. The presentation looked at cities around the world, including from the African subcontinent, embracing big data and making decades of hitherto closed or hard to access information available, for free, in the public domain via the web, and relevant APIs and frameworks. The presentation looked at how even the UN, often perceived as extremely conservative and conventional, is today leading the way in flagging the value of big data and leading the development of platforms as well as political leadership to meaningfully use it in key operations. </p>
<p><img src="http://www.globalhealthhub.org/wp-content/uploads/2013/04/30c2Screen-Shot-2013-04-18-at-10.00.06-PM-150x150.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://ict4peace.org/updates/big-data-social-media-for-crisis-management-lecture-at-eth-zurich" title="Big Data &amp; social media for crisis management: Lecture at ETH, Zurich">Big Data &amp; social media for crisis management: Lecture at ETH, Zurich</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/04/19/big-data-social-media-for-crisis-management-lecture-at-eth-zurich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Humanitarianism in the Network Age’ by OCHA highlights shared&#8230;</title>
		<link>http://www.globalhealthhub.org/2013/04/15/humanitarianism-in-the-network-age-by-ocha-highlights-shared/</link>
		<comments>http://www.globalhealthhub.org/2013/04/15/humanitarianism-in-the-network-age-by-ocha-highlights-shared/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:02:00 +0000</pubDate>
		<dc:creator>ICT4Peace</dc:creator>
				<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=92533</guid>
		<description><![CDATA[ The ICT4Peace Foundation recognises UN OCHA&#8217;s new publication Humanitarianism in the Network Age as a significant contribution to our understanding of how new technologies including new web based social media, are reshaping our fundamental understanding as well as the design and delivery of humanitarian aid and relief work across the world, and indeed, beyond the UN. The report cites our publication Peacebuilding in the Information Age: Sifting Hype from Reality. As far back as 2011, the Foundation&#8217;s paper looked at difficult questions and provided concrete recommendations concerning: the effectiveness of current systems of crisis information management; the need for a comprehensive assessment of the effectiveness of the use of ICTs in crisis response by the academic community; the need for better coordinative mechanisms amongst the key players, including the UN and its various agencies; the humanitarian responsibility of various actors, in particular new players such as crowdsourcing providers and social media; the serious challenges that still need to be overcome in terms of underlying political, hierarchical and traditional resistance to information-sharing amongst diverse organizations; the negative potential of ICTs in compromising the security of persons at risk in conflict situations; the lessons learned from the earthquake in Haiti on the use of new ICTs in disaster response situations and, the big picture of what this shift to an ICT-focused approach really means for existing humanitarian response systems. OCHA new paper underscores many of these points and records notable developments in the field since 2011. The ICT4Peace Foundation has worked very closely with OCHA to develop best practices around the use of new media in aid, crisis information management, interfacing and working with volunteer and technical communities (V&#38;TCs) that are now global in nature and local in impact, helped establish vital platforms for the dissemination of fundamentally important datasets of UN member states in relation to disaster risk reduction and crisis response, helped ideate and communicate pathbreaking new technologies like HXL, supported exercises led by OCHA that have strengthened the work of digital humanitarians, published papers on Big Data and humanitarian aid and every year, convened leading UN agencies, including OCHA, and some of the world&#8217;s most recognised and respected actors from V&#38;TCs as part of the Crisis Information Management Advisory Group (CiMAG) retreats held in New York. ]]></description>
				<content:encoded><![CDATA[<p> The ICT4Peace Foundation recognises UN OCHA&#8217;s new publication Humanitarianism in the Network Age as a significant contribution to our understanding of how new technologies including new web based social media, are reshaping our fundamental understanding as well as the design and delivery of humanitarian aid and relief work across the world, and indeed, beyond the UN. The report cites our publication Peacebuilding in the Information Age: Sifting Hype from Reality. As far back as 2011, the Foundation&#8217;s paper looked at difficult questions and provided concrete recommendations concerning: the effectiveness of current systems of crisis information management; the need for a comprehensive assessment of the effectiveness of the use of ICTs in crisis response by the academic community; the need for better coordinative mechanisms amongst the key players, including the UN and its various agencies; the humanitarian responsibility of various actors, in particular new players such as crowdsourcing providers and social media; the serious challenges that still need to be overcome in terms of underlying political, hierarchical and traditional resistance to information-sharing amongst diverse organizations; the negative potential of ICTs in compromising the security of persons at risk in conflict situations; the lessons learned from the earthquake in Haiti on the use of new ICTs in disaster response situations and, the big picture of what this shift to an ICT-focused approach really means for existing humanitarian response systems. OCHA new paper underscores many of these points and records notable developments in the field since 2011. The ICT4Peace Foundation has worked very closely with OCHA to develop best practices around the use of new media in aid, crisis information management, interfacing and working with volunteer and technical communities (V&amp;TCs) that are now global in nature and local in impact, helped establish vital platforms for the dissemination of fundamentally important datasets of UN member states in relation to disaster risk reduction and crisis response, helped ideate and communicate pathbreaking new technologies like HXL, supported exercises led by OCHA that have strengthened the work of digital humanitarians, published papers on Big Data and humanitarian aid and every year, convened leading UN agencies, including OCHA, and some of the world&#8217;s most recognised and respected actors from V&amp;TCs as part of the Crisis Information Management Advisory Group (CiMAG) retreats held in New York. </p>
<p><img src="http://www.globalhealthhub.org/wp-content/uploads/2013/04/ccf9Screen-Shot-2013-04-15-at-9.30.09-AM-150x150.jpg" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://ict4peace.org/featured/humanitarianism-in-the-network-age-by-ocha-highlights-shared-interests-and-work" title="‘Humanitarianism in the Network Age’ by OCHA highlights shared...">‘Humanitarianism in the Network Age’ by OCHA highlights shared&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalhealthhub.org/2013/04/15/humanitarianism-in-the-network-age-by-ocha-highlights-shared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mHealth &#8216;could save a million African lives by 2017</title>
		<link>http://www.globalhealthhub.org/2013/04/10/mhealth-could-save-a-million-african-lives-by-2017/</link>
		<comments>http://www.globalhealthhub.org/2013/04/10/mhealth-could-save-a-million-african-lives-by-2017/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:22:00 +0000</pubDate>
		<dc:creator>SciDev.net</dc:creator>
				<category><![CDATA[Hub Selects]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[malaria]]></category>

		<guid isPermaLink="false">http://www.globalhealthhub.org/?p=92057</guid>
		<description><![CDATA[Mobile phone health projects could drastically cut deaths from HIV/AIDS, TB, malaria and pregnancy-related conditions, says report.]]></description>
